Latest Close: 41.87
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.3, 10:00 PM (CEST)
hidden
Fundamental Profile as of 09/04/2026 (Peer Group: All Companies):Fundamental Profile as of 09/04/2026 (Peer Group: same Industry):Fundamental Profile as of 09/04/2026 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 09/04/2026 ("Peer Group": Same Country, and Industry): | ||||
Company Name: Essential Utilities Inc
Latest Close: 41.87
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.3, 10:00 PM (CEST)
hidden
| Name | Essential Utilities Inc |
| Exchange Name | USA Stocks |
| Trading Currency | US Dollar |
| Previous Close | 41.87 |
| Latest Change (apporx. 15 min. delay) | 0.0 (0.0%) |
| Previous Day's Range | 41.49-42.17 |
| 52 Week Range | 35.46-41.08 |
| Previous Day's Volume | 2,806,542.00 |
| ∅ Volume (3m) | 2,089,118.79 |
| Reporting Currency | United States dollar |
| Latest Annual Revenue (mlns) | 2,474.62/ (2025-12-31) |
| Market Cap (mlns) | 11,453.10 |
| PE Ratio | 20.71 |
| Beta 5 Years | 0.629 |
| Dividend (TTM) & Div. Yield | 1.37 (3.39%) |
| EPS (TTM) | 1.95 |
| Ex-Dividend Date (MM/DD/YYYY) | 11/12/2025 |
| Next Earnings Date (MM/DD/YYYY) |