Latest Close: 108.42
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 10:24 PM (CEST)
hidden
Fundamental Profile as of 09/03/2026 (Peer Group: All Companies):Fundamental Profile as of 09/03/2026 (Peer Group: same Industry):Fundamental Profile as of 09/03/2026 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 09/03/2026 ("Peer Group": Same Country, and Industry): | ||||
Company Name: Walmart Inc.
Latest Close: 108.42
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 10:24 PM (CEST)
hidden
| Name | Walmart Inc. |
| Exchange Name | USA Stocks |
| Trading Currency | US Dollar |
| Previous Close | 108.42 |
| Latest Change (apporx. 15 min. delay) | 0.0 (0.0%) |
| Previous Day's Range | 106.02-109.35 |
| 52 Week Range | 94.85-135.16 |
| Previous Day's Volume | 23,621,750.00 |
| ∅ Volume (3m) | 24,568,336.51 |
| Reporting Currency | United States dollar |
| Latest Annual Revenue (mlns) | 713,163.00/ (2026-01-31) |
| Market Cap (mlns) | 917,327.71 |
| PE Ratio | 40.59 |
| Beta 5 Years | 0.605 |
| Dividend (TTM) & Div. Yield | 0.953 (0.82%) |
| EPS (TTM) | 2.84 |
| Ex-Dividend Date (MM/DD/YYYY) | 12/12/2025 |
| Next Earnings Date (MM/DD/YYYY) |