Latest Close: 14.22
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.3, 10:00 PM (CEST)
hidden
Fundamental Profile as of 09/04/2026 (Peer Group: All Companies):Fundamental Profile as of 09/04/2026 (Peer Group: same Industry):Fundamental Profile as of 09/04/2026 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 09/04/2026 ("Peer Group": Same Country, and Industry): | ||||
Company Name: Utz Brands Inc
Latest Close: 14.22
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.3, 10:00 PM (CEST)
hidden
| Name | Utz Brands Inc |
| Exchange Name | USA Stocks |
| Trading Currency | US Dollar |
| Previous Close | 14.22 |
| Latest Change (apporx. 15 min. delay) | 0.0 (0.0%) |
| Previous Day's Range | 14.18-14.25 |
| 52 Week Range | 6.72-14.19 |
| Previous Day's Volume | 2,543,639.00 |
| ∅ Volume (3m) | 3,592,568.24 |
| Reporting Currency | United States dollar |
| Latest Annual Revenue (mlns) | 1,438.80/ (2025-12-31) |
| Market Cap (mlns) | 2,039.94 |
| PE Ratio | 0.0 |
| Beta 5 Years | 0.768 |
| Dividend (TTM) & Div. Yield | 0.372 (2.63%) |
| EPS (TTM) | -0.33 |
| Ex-Dividend Date (MM/DD/YYYY) | 09/15/2025 |
| Next Earnings Date (MM/DD/YYYY) |