Latest Close: 19.00
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: +0.1 (+0.53%)
hidden
As of 07:29 PM (CEST)
hidden
Fundamental Profile as of 09/04/2026 (Peer Group: All Companies):Fundamental Profile as of 09/04/2026 (Peer Group: same Industry):Fundamental Profile as of 09/04/2026 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 09/04/2026 ("Peer Group": Same Country, and Industry): | ||||
Company Name: Stratus Properties Inc
Latest Close: 19.00
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: +0.1 (+0.53%)
hidden
As of 07:29 PM (CEST)
hidden
| Name | Stratus Properties Inc |
| Exchange Name | USA Stocks |
| Trading Currency | US Dollar |
| Previous Close | 19.00 |
| Latest Change (apporx. 15 min. delay) | +0.1 (+0.53%) |
| Previous Day's Range | 19.00-19.07 |
| 52 Week Range | 14.59-26.61 |
| Previous Day's Volume | 10,835.00 |
| ∅ Volume (3m) | 71,264.90 |
| Reporting Currency | United States dollar |
| Latest Annual Revenue (mlns) | 29.91/ (2025-12-31) |
| Market Cap (mlns) | 151.87 |
| PE Ratio | 7.21 |
| Beta 5 Years | 1.15 |
| Dividend (TTM) & Div. Yield | 0.0 (0.0%) |
| EPS (TTM) | 2.64 |
| Ex-Dividend Date (MM/DD/YYYY) | 07/13/2026 |
| Next Earnings Date (MM/DD/YYYY) |