Latest Close: 83.79
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: +0.42 (+0.5%)
hidden
As of 04:19 PM (CEST)
hidden
Fundamental Profile as of 09/03/2026 (Peer Group: All Companies):Fundamental Profile as of 09/03/2026 (Peer Group: same Industry):Fundamental Profile as of 09/03/2026 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 09/03/2026 ("Peer Group": Same Country, and Industry): | ||||
Company Name: Sempra Energy
Latest Close: 83.79
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: +0.42 (+0.5%)
hidden
As of 04:19 PM (CEST)
hidden
| Name | Sempra Energy |
| Exchange Name | USA Stocks |
| Trading Currency | US Dollar |
| Previous Close | 83.79 |
| Latest Change (apporx. 15 min. delay) | +0.42 (+0.5%) |
| Previous Day's Range | 82.56-84.42 |
| 52 Week Range | 76.75-100.32 |
| Previous Day's Volume | 6,498,150.00 |
| ∅ Volume (3m) | 3,928,206.35 |
| Reporting Currency | United States dollar |
| Latest Annual Revenue (mlns) | 13,712.00/ (2025-12-31) |
| Market Cap (mlns) | 54,201.80 |
| PE Ratio | 24.03 |
| Beta 5 Years | 0.576 |
| Dividend (TTM) & Div. Yield | 2.61 (2.98%) |
| EPS (TTM) | 3.45 |
| Ex-Dividend Date (MM/DD/YYYY) | 10/01/2025 |
| Next Earnings Date (MM/DD/YYYY) |