Latest Close: 222.52
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: +0.4922 (+0.22%)
hidden
As of 04:15 PM (CEST)
hidden
Fundamental Profile as of 09/03/2026 (Peer Group: All Companies):Fundamental Profile as of 09/03/2026 (Peer Group: same Industry):Fundamental Profile as of 09/03/2026 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 09/03/2026 ("Peer Group": Same Country, and Industry): | ||||
Company Name: Republic Services Inc
Latest Close: 222.52
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: +0.4922 (+0.22%)
hidden
As of 04:15 PM (CEST)
hidden
| Name | Republic Services Inc |
| Exchange Name | USA Stocks |
| Trading Currency | US Dollar |
| Previous Close | 222.52 |
| Latest Change (apporx. 15 min. delay) | +0.4922 (+0.22%) |
| Previous Day's Range | 220.49-224.21 |
| 52 Week Range | 195.84-235.90 |
| Previous Day's Volume | 1,754,329.00 |
| ∅ Volume (3m) | 1,490,898.29 |
| Reporting Currency | United States dollar |
| Latest Annual Revenue (mlns) | 16,591.00/ (2025-12-31) |
| Market Cap (mlns) | 65,746.99 |
| PE Ratio | 30.41 |
| Beta 5 Years | 0.396 |
| Dividend (TTM) & Div. Yield | 2.50 (1.16%) |
| EPS (TTM) | 7.06 |
| Ex-Dividend Date (MM/DD/YYYY) | 10/02/2025 |
| Next Earnings Date (MM/DD/YYYY) |