Latest Close: 87.27
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: +0.16 (+0.18%)
hidden
As of 04:45 PM (CEST)
hidden
Fundamental Profile as of 09/03/2026 (Peer Group: All Companies):Fundamental Profile as of 09/03/2026 (Peer Group: same Industry):Fundamental Profile as of 09/03/2026 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 09/03/2026 ("Peer Group": Same Country, and Industry): | ||||
Company Name: ePlus inc
Latest Close: 87.27
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: +0.16 (+0.18%)
hidden
As of 04:45 PM (CEST)
hidden
| Name | ePlus inc |
| Exchange Name | USA Stocks |
| Trading Currency | US Dollar |
| Previous Close | 87.27 |
| Latest Change (apporx. 15 min. delay) | +0.16 (+0.18%) |
| Previous Day's Range | 87.00-88.73 |
| 52 Week Range | 68.44-98.14 |
| Previous Day's Volume | 173,102.50 |
| ∅ Volume (3m) | 245,142.86 |
| Reporting Currency | United States dollar |
| Latest Annual Revenue (mlns) | 2,442.55/ (2026-03-31) |
| Market Cap (mlns) | 2,315.20 |
| PE Ratio | 19.00 |
| Beta 5 Years | 0.983 |
| Dividend (TTM) & Div. Yield | 1.02 (1.15%) |
| EPS (TTM) | 4.66 |
| Ex-Dividend Date (MM/DD/YYYY) | 11/25/2025 |
| Next Earnings Date (MM/DD/YYYY) |