Latest Close: 472.23
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 10:10 PM (CEST)
hidden
Fundamental Profile as of 09/03/2026 (Peer Group: All Companies):Fundamental Profile as of 09/03/2026 (Peer Group: same Industry):Fundamental Profile as of 09/03/2026 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 09/03/2026 ("Peer Group": Same Country, and Industry): | ||||
Company Name: Motorola Solutions Inc
Latest Close: 472.23
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 10:10 PM (CEST)
hidden
| Name | Motorola Solutions Inc |
| Exchange Name | USA Stocks |
| Trading Currency | US Dollar |
| Previous Close | 472.23 |
| Latest Change (apporx. 15 min. delay) | 0.0 (0.0%) |
| Previous Day's Range | 470.44-482.58 |
| 52 Week Range | 357.34-493.57 |
| Previous Day's Volume | 1,143,114.50 |
| ∅ Volume (3m) | 1,017,251.06 |
| Reporting Currency | United States dollar |
| Latest Annual Revenue (mlns) | 11,682.00/ (2025-12-31) |
| Market Cap (mlns) | 77,204.51 |
| PE Ratio | 36.76 |
| Beta 5 Years | 0.87 |
| Dividend (TTM) & Div. Yield | 4.72 (1.01%) |
| EPS (TTM) | 12.69 |
| Ex-Dividend Date (MM/DD/YYYY) | 09/15/2025 |
| Next Earnings Date (MM/DD/YYYY) |