Latest Close: 69.56
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: +0.26 (+0.37%)
hidden
As of 04:15 PM (CEST)
hidden
Fundamental Profile as of 09/03/2026 (Peer Group: All Companies):Fundamental Profile as of 09/03/2026 (Peer Group: same Industry):Fundamental Profile as of 09/03/2026 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 09/03/2026 ("Peer Group": Same Country, and Industry): | ||||
Company Name: Altria Group
Latest Close: 69.56
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: +0.26 (+0.37%)
hidden
As of 04:15 PM (CEST)
hidden
| Name | Altria Group |
| Exchange Name | USA Stocks |
| Trading Currency | US Dollar |
| Previous Close | 69.56 |
| Latest Change (apporx. 15 min. delay) | +0.26 (+0.37%) |
| Previous Day's Range | 68.31-70.17 |
| 52 Week Range | 53.01-77.06 |
| Previous Day's Volume | 9,532,900.00 |
| ∅ Volume (3m) | 8,674,990.48 |
| Reporting Currency | United States dollar |
| Latest Annual Revenue (mlns) | 20,139.00/ (2025-12-31) |
| Market Cap (mlns) | 109,702.17 |
| PE Ratio | 13.83 |
| Beta 5 Years | 0.495 |
| Dividend (TTM) & Div. Yield | 4.24 (6.52%) |
| EPS (TTM) | 4.75 |
| Ex-Dividend Date (MM/DD/YYYY) | 09/15/2025 |
| Next Earnings Date (MM/DD/YYYY) |