Latest Close: 260.95
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.2, 10:27 PM (CEST)
hidden
Fundamental Profile as of 09/03/2026 (Peer Group: All Companies):Fundamental Profile as of 09/03/2026 (Peer Group: same Industry):Fundamental Profile as of 09/03/2026 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 09/03/2026 ("Peer Group": Same Country, and Industry): | ||||
Company Name: McDonald’s Corporation
Latest Close: 260.95
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.2, 10:27 PM (CEST)
hidden
| Name | McDonald’s Corporation |
| Exchange Name | USA Stocks |
| Trading Currency | US Dollar |
| Previous Close | 260.95 |
| Latest Change (apporx. 15 min. delay) | 0.0 (0.0%) |
| Previous Day's Range | 260.18-262.78 |
| 52 Week Range | 260.96-337.56 |
| Previous Day's Volume | 4,403,900.00 |
| ∅ Volume (3m) | 4,595,636.51 |
| Reporting Currency | United States dollar |
| Latest Annual Revenue (mlns) | 26,885.00/ (2025-12-31) |
| Market Cap (mlns) | 193,065.83 |
| PE Ratio | 22.18 |
| Beta 5 Years | 0.419 |
| Dividend (TTM) & Div. Yield | 7.35 (2.70%) |
| EPS (TTM) | 12.30 |
| Ex-Dividend Date (MM/DD/YYYY) | 12/01/2025 |
| Next Earnings Date (MM/DD/YYYY) |