Latest Close: 585.71
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.3, 10:27 PM (CEST)
hidden
Fundamental Profile as of 09/04/2026 (Peer Group: All Companies):Fundamental Profile as of 09/04/2026 (Peer Group: same Industry):Fundamental Profile as of 09/04/2026 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 09/04/2026 ("Peer Group": Same Country, and Industry): | ||||
Company Name: Mastercard Inc
Latest Close: 585.71
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.3, 10:27 PM (CEST)
hidden
| Name | Mastercard Inc |
| Exchange Name | USA Stocks |
| Trading Currency | US Dollar |
| Previous Close | 585.71 |
| Latest Change (apporx. 15 min. delay) | 0.0 (0.0%) |
| Previous Day's Range | 583.81-592.97 |
| 52 Week Range | 463.74-598.04 |
| Previous Day's Volume | 2,264,762.50 |
| ∅ Volume (3m) | 3,346,111.75 |
| Reporting Currency | United States dollar |
| Latest Annual Revenue (mlns) | 32,791.00/ (2025-12-31) |
| Market Cap (mlns) | 498,703.66 |
| PE Ratio | 31.35 |
| Beta 5 Years | 0.735 |
| Dividend (TTM) & Div. Yield | 3.37 (0.59%) |
| EPS (TTM) | 18.16 |
| Ex-Dividend Date (MM/DD/YYYY) | 10/09/2025 |
| Next Earnings Date (MM/DD/YYYY) |