Latest Close: 414.24
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.3, 10:00 PM (CEST)
hidden
Fundamental Profile as of 09/04/2026 (Peer Group: All Companies):Fundamental Profile as of 09/04/2026 (Peer Group: same Industry):Fundamental Profile as of 09/04/2026 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 09/04/2026 ("Peer Group": Same Country, and Industry): | ||||
Company Name: Littelfuse Inc
Latest Close: 414.24
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.3, 10:00 PM (CEST)
hidden
| Name | Littelfuse Inc |
| Exchange Name | USA Stocks |
| Trading Currency | US Dollar |
| Previous Close | 414.24 |
| Latest Change (apporx. 15 min. delay) | 0.0 (0.0%) |
| Previous Day's Range | 400.48-414.93 |
| 52 Week Range | 231.99-500.57 |
| Previous Day's Volume | 139,835.00 |
| ∅ Volume (3m) | 328,946.40 |
| Reporting Currency | United States dollar |
| Latest Annual Revenue (mlns) | 2,386.29/ (2025-12-31) |
| Market Cap (mlns) | 11,983.38 |
| PE Ratio | 0.0 |
| Beta 5 Years | 1.48 |
| Dividend (TTM) & Div. Yield | 3.00 (0.66%) |
| EPS (TTM) | -0.52 |
| Ex-Dividend Date (MM/DD/YYYY) | 11/20/2025 |
| Next Earnings Date (MM/DD/YYYY) |