Latest Close: 28.45
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.3, 10:07 PM (CEST)
hidden
Fundamental Profile as of 09/04/2026 (Peer Group: All Companies):Fundamental Profile as of 09/04/2026 (Peer Group: same Industry):Fundamental Profile as of 09/04/2026 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 09/04/2026 ("Peer Group": Same Country, and Industry): | ||||
Company Name: Invitation Homes Inc
Latest Close: 28.45
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.3, 10:07 PM (CEST)
hidden
| Name | Invitation Homes Inc |
| Exchange Name | USA Stocks |
| Trading Currency | US Dollar |
| Previous Close | 28.45 |
| Latest Change (apporx. 15 min. delay) | 0.0 (0.0%) |
| Previous Day's Range | 28.39-29.03 |
| 52 Week Range | 23.72-30.89 |
| Previous Day's Volume | 3,319,193.00 |
| ∅ Volume (3m) | 4,695,942.00 |
| Reporting Currency | United States dollar |
| Latest Annual Revenue (mlns) | 2,729.30/ (2025-12-31) |
| Market Cap (mlns) | 17,993.53 |
| PE Ratio | 27.79 |
| Beta 5 Years | 0.836 |
| Dividend (TTM) & Div. Yield | 1.19 (3.93%) |
| EPS (TTM) | 1.09 |
| Ex-Dividend Date (MM/DD/YYYY) | 09/25/2025 |
| Next Earnings Date (MM/DD/YYYY) |