Latest Close: 321.05
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.4, 10:15 PM (CEST)
hidden
Fundamental Profile as of 09/05/2026 (Peer Group: All Companies):Fundamental Profile as of 09/05/2026 (Peer Group: same Industry):Fundamental Profile as of 09/05/2026 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 09/05/2026 ("Peer Group": Same Country, and Industry): | ||||
Company Name: The Home Depot Inc
Latest Close: 321.05
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.4, 10:15 PM (CEST)
hidden
| Name | The Home Depot Inc |
| Exchange Name | USA Stocks |
| Trading Currency | US Dollar |
| Previous Close | 321.05 |
| Latest Change (apporx. 15 min. delay) | 0.0 (0.0%) |
| Previous Day's Range | 316.10-321.80 |
| 52 Week Range | 284.85-415.00 |
| Previous Day's Volume | 2,820,253.50 |
| ∅ Volume (3m) | 4,347,440.98 |
| Reporting Currency | United States dollar |
| Latest Annual Revenue (mlns) | 164,683.00/ (2026-01-31) |
| Market Cap (mlns) | 320,308.25 |
| PE Ratio | 22.26 |
| Beta 5 Years | 0.955 |
| Dividend (TTM) & Div. Yield | 4.63 (1.46%) |
| EPS (TTM) | 14.42 |
| Ex-Dividend Date (MM/DD/YYYY) | 09/04/2025 |
| Next Earnings Date (MM/DD/YYYY) |