Latest Close: 1,113.13
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: +3.11 (+0.28%)
hidden
As of 05:54 PM (CEST)
hidden
Fundamental Profile as of 09/03/2026 (Peer Group: All Companies):Fundamental Profile as of 09/03/2026 (Peer Group: same Industry):Fundamental Profile as of 09/03/2026 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 09/03/2026 ("Peer Group": Same Country, and Industry): | ||||
Company Name: Graham Holdings Co
Latest Close: 1,113.13
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: +3.11 (+0.28%)
hidden
As of 05:54 PM (CEST)
hidden
| Name | Graham Holdings Co |
| Exchange Name | USA Stocks |
| Trading Currency | US Dollar |
| Previous Close | 1,113.13 |
| Latest Change (apporx. 15 min. delay) | +3.11 (+0.28%) |
| Previous Day's Range | 1,102.26-1,127.90 |
| 52 Week Range | 923.50-1,262.34 |
| Previous Day's Volume | 35,369.50 |
| ∅ Volume (3m) | 25,223.08 |
| Reporting Currency | United States dollar |
| Latest Annual Revenue (mlns) | 4,911.56/ (2025-12-31) |
| Market Cap (mlns) | 5,044.65 |
| PE Ratio | 9.63 |
| Beta 5 Years | 0.724 |
| Dividend (TTM) & Div. Yield | 7.36 (0.63%) |
| EPS (TTM) | 123.65 |
| Ex-Dividend Date (MM/DD/YYYY) | 10/16/2025 |
| Next Earnings Date (MM/DD/YYYY) |