Latest Close: 75.02
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.4, 10:00 PM (CEST)
hidden
Fundamental Profile as of 09/05/2026 (Peer Group: All Companies):Fundamental Profile as of 09/05/2026 (Peer Group: same Industry):Fundamental Profile as of 09/05/2026 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 09/05/2026 ("Peer Group": Same Country, and Industry): | ||||
Company Name: ESAB Corp
Latest Close: 75.02
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.4, 10:00 PM (CEST)
hidden
| Name | ESAB Corp |
| Exchange Name | USA Stocks |
| Trading Currency | US Dollar |
| Previous Close | 75.02 |
| Latest Change (apporx. 15 min. delay) | 0.0 (0.0%) |
| Previous Day's Range | 74.29-76.06 |
| 52 Week Range | 73.20-137.11 |
| Previous Day's Volume | 773,475.00 |
| ∅ Volume (3m) | 767,389.89 |
| Reporting Currency | United States dollar |
| Latest Annual Revenue (mlns) | 2,842.56/ (2025-12-31) |
| Market Cap (mlns) | 4,679.77 |
| PE Ratio | 23.39 |
| Beta 5 Years | 1.13 |
| Dividend (TTM) & Div. Yield | 0.42 (0.56%) |
| EPS (TTM) | 3.22 |
| Ex-Dividend Date (MM/DD/YYYY) | 10/03/2025 |
| Next Earnings Date (MM/DD/YYYY) |