Latest Close: 741.32
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: +12.32 (+1.66%)
hidden
As of 04:12 PM (CEST)
hidden
Fundamental Profile as of 09/04/2026 (Peer Group: All Companies):Fundamental Profile as of 09/04/2026 (Peer Group: same Industry):Fundamental Profile as of 09/04/2026 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 09/04/2026 ("Peer Group": Same Country, and Industry): | ||||
Company Name: EMCOR Group Inc
Latest Close: 741.32
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: +12.32 (+1.66%)
hidden
As of 04:12 PM (CEST)
hidden
| Name | EMCOR Group Inc |
| Exchange Name | USA Stocks |
| Trading Currency | US Dollar |
| Previous Close | 741.32 |
| Latest Change (apporx. 15 min. delay) | +12.32 (+1.66%) |
| Previous Day's Range | 729.48-745.91 |
| 52 Week Range | 564.01-951.47 |
| Previous Day's Volume | 273,910.00 |
| ∅ Volume (3m) | 436,725.44 |
| Reporting Currency | United States dollar |
| Latest Annual Revenue (mlns) | 16,990.00/ (2025-12-31) |
| Market Cap (mlns) | 36,888.67 |
| PE Ratio | 26.04 |
| Beta 5 Years | 1.15 |
| Dividend (TTM) & Div. Yield | 0.65 (0.08%) |
| EPS (TTM) | 32.11 |
| Ex-Dividend Date (MM/DD/YYYY) | 10/15/2025 |
| Next Earnings Date (MM/DD/YYYY) |