Latest Close: 134.26
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.4, 10:15 PM (CEST)
hidden
Fundamental Profile as of 09/05/2026 (Peer Group: All Companies):Fundamental Profile as of 09/05/2026 (Peer Group: same Industry):Fundamental Profile as of 09/05/2026 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 09/05/2026 ("Peer Group": Same Country, and Industry): | ||||
Company Name: ConocoPhillips
Latest Close: 134.26
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.4, 10:15 PM (CEST)
hidden
| Name | ConocoPhillips |
| Exchange Name | USA Stocks |
| Trading Currency | US Dollar |
| Previous Close | 134.26 |
| Latest Change (apporx. 15 min. delay) | 0.0 (0.0%) |
| Previous Day's Range | 132.57-135.42 |
| 52 Week Range | 82.95-137.42 |
| Previous Day's Volume | 5,241,675.00 |
| ∅ Volume (3m) | 7,080,584.83 |
| Reporting Currency | United States dollar |
| Latest Annual Revenue (mlns) | 58,944.00/ (2025-12-31) |
| Market Cap (mlns) | 163,045.52 |
| PE Ratio | 18.14 |
| Beta 5 Years | 0.123 |
| Dividend (TTM) & Div. Yield | 3.30 (2.41%) |
| EPS (TTM) | 7.48 |
| Ex-Dividend Date (MM/DD/YYYY) | 11/17/2025 |
| Next Earnings Date (MM/DD/YYYY) |