Latest Close: 160.25
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.3, 10:14 PM (CEST)
hidden
Fundamental Profile as of 09/04/2026 (Peer Group: All Companies):Fundamental Profile as of 09/04/2026 (Peer Group: same Industry):Fundamental Profile as of 09/04/2026 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 09/04/2026 ("Peer Group": Same Country, and Industry): | ||||
Company Name: BWX Technologies Inc
Latest Close: 160.25
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.3, 10:14 PM (CEST)
hidden
| Name | BWX Technologies Inc |
| Exchange Name | USA Stocks |
| Trading Currency | US Dollar |
| Previous Close | 160.25 |
| Latest Change (apporx. 15 min. delay) | 0.0 (0.0%) |
| Previous Day's Range | 157.06-161.80 |
| 52 Week Range | 156.77-241.50 |
| Previous Day's Volume | 1,075,740.00 |
| ∅ Volume (3m) | 1,010,249.68 |
| Reporting Currency | United States dollar |
| Latest Annual Revenue (mlns) | 3,198.42/ (2025-12-31) |
| Market Cap (mlns) | 15,870.76 |
| PE Ratio | 44.88 |
| Beta 5 Years | 0.76 |
| Dividend (TTM) & Div. Yield | 1.04 (0.61%) |
| EPS (TTM) | 3.86 |
| Ex-Dividend Date (MM/DD/YYYY) | 11/19/2025 |
| Next Earnings Date (MM/DD/YYYY) |