Latest Close: 106.35
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.3, 10:00 PM (CEST)
hidden
Fundamental Profile as of 09/04/2026 (Peer Group: All Companies):Fundamental Profile as of 09/04/2026 (Peer Group: same Industry):Fundamental Profile as of 09/04/2026 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 09/04/2026 ("Peer Group": Same Country, and Industry): | ||||
Company Name: Brinks Company
Latest Close: 106.35
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.3, 10:00 PM (CEST)
hidden
| Name | Brinks Company |
| Exchange Name | USA Stocks |
| Trading Currency | US Dollar |
| Previous Close | 106.35 |
| Latest Change (apporx. 15 min. delay) | 0.0 (0.0%) |
| Previous Day's Range | 106.08-110.08 |
| 52 Week Range | 90.86-135.75 |
| Previous Day's Volume | 405,006.50 |
| ∅ Volume (3m) | 502,001.00 |
| Reporting Currency | United States dollar |
| Latest Annual Revenue (mlns) | 5,261.20/ (2025-12-31) |
| Market Cap (mlns) | 4,582.62 |
| PE Ratio | 26.43 |
| Beta 5 Years | 1.04 |
| Dividend (TTM) & Div. Yield | 1.02 (0.89%) |
| EPS (TTM) | 4.21 |
| Ex-Dividend Date (MM/DD/YYYY) | 11/03/2025 |
| Next Earnings Date (MM/DD/YYYY) |