Latest Close: 70.92
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: -2.54 (-3.57%)
hidden
As of 09:18 PM (CEST)
hidden
Fundamental Profile as of 09/03/2026 (Peer Group: All Companies):Fundamental Profile as of 09/03/2026 (Peer Group: same Industry):Fundamental Profile as of 09/03/2026 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 09/03/2026 ("Peer Group": Same Country, and Industry): | ||||
Company Name: The Andersons Inc
Latest Close: 70.92
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: -2.54 (-3.57%)
hidden
As of 09:18 PM (CEST)
hidden
| Name | The Andersons Inc |
| Exchange Name | USA Stocks |
| Trading Currency | US Dollar |
| Previous Close | 70.92 |
| Latest Change (apporx. 15 min. delay) | -2.54 (-3.57%) |
| Previous Day's Range | 66.96-71.27 |
| 52 Week Range | 37.15-81.87 |
| Previous Day's Volume | 527,680.50 |
| ∅ Volume (3m) | 345,851.17 |
| Reporting Currency | United States dollar |
| Latest Annual Revenue (mlns) | 11,008.93/ (2025-12-31) |
| Market Cap (mlns) | 2,238.99 |
| PE Ratio | 12.75 |
| Beta 5 Years | 0.654 |
| Dividend (TTM) & Div. Yield | 0.79 (1.21%) |
| EPS (TTM) | 5.17 |
| Ex-Dividend Date (MM/DD/YYYY) | 10/01/2025 |
| Next Earnings Date (MM/DD/YYYY) |