Latest Close: 444.12
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: -6.41 (-1.44%)
hidden
As of 05:02 PM (CEST)
hidden
Fundamental Profile as of 09/04/2026 (Peer Group: All Companies):Fundamental Profile as of 09/04/2026 (Peer Group: same Industry):Fundamental Profile as of 09/04/2026 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 09/04/2026 ("Peer Group": Same Country, and Industry): | ||||
Company Name: Amgen Inc
Latest Close: 444.12
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: -6.41 (-1.44%)
hidden
As of 05:02 PM (CEST)
hidden
| Name | Amgen Inc |
| Exchange Name | USA Stocks |
| Trading Currency | US Dollar |
| Previous Close | 444.12 |
| Latest Change (apporx. 15 min. delay) | -6.41 (-1.44%) |
| Previous Day's Range | 438.08-445.82 |
| 52 Week Range | 264.02-421.79 |
| Previous Day's Volume | 2,064,393.50 |
| ∅ Volume (3m) | 2,686,202.63 |
| Reporting Currency | United States dollar |
| Latest Annual Revenue (mlns) | 36,741.00/ (2025-12-31) |
| Market Cap (mlns) | 224,628.60 |
| PE Ratio | 25.77 |
| Beta 5 Years | 0.413 |
| Dividend (TTM) & Div. Yield | 9.80 (2.35%) |
| EPS (TTM) | 16.11 |
| Ex-Dividend Date (MM/DD/YYYY) | 11/21/2025 |
| Next Earnings Date (MM/DD/YYYY) |