Latest Close: 45.89
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.3, 10:07 PM (CEST)
hidden
Fundamental Profile as of 09/04/2026 (Peer Group: All Companies):Fundamental Profile as of 09/04/2026 (Peer Group: same Industry):Fundamental Profile as of 09/04/2026 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 09/04/2026 ("Peer Group": Same Country, and Industry): | ||||
Company Name: Amcor PLC
Latest Close: 45.89
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.3, 10:07 PM (CEST)
hidden
| Name | Amcor PLC |
| Exchange Name | USA Stocks |
| Trading Currency | US Dollar |
| Previous Close | 45.89 |
| Latest Change (apporx. 15 min. delay) | 0.0 (0.0%) |
| Previous Day's Range | 45.48-46.93 |
| 52 Week Range | 35.66-49.46 |
| Previous Day's Volume | 3,166,903.00 |
| ∅ Volume (3m) | 3,599,164.05 |
| Reporting Currency | United States dollar |
| Latest Annual Revenue (mlns) | 23,506.00/ (2026-06-30) |
| Market Cap (mlns) | 21,281.77 |
| PE Ratio | 19.34 |
| Beta 5 Years | 0.593 |
| Dividend (TTM) & Div. Yield | 2.60 (5.61%) |
| EPS (TTM) | 2.38 |
| Ex-Dividend Date (MM/DD/YYYY) | 09/05/2025 |
| Next Earnings Date (MM/DD/YYYY) |