Latest Close: 274.30
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 10:00 PM (CEST)
hidden
Fundamental Profile as of 09/03/2026 (Peer Group: All Companies):Fundamental Profile as of 09/03/2026 (Peer Group: same Industry):Fundamental Profile as of 09/03/2026 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 09/03/2026 ("Peer Group": Same Country, and Industry): | ||||
Company Name: Advanced Energy Industries Inc
Latest Close: 274.30
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 10:00 PM (CEST)
hidden
| Name | Advanced Energy Industries Inc |
| Exchange Name | USA Stocks |
| Trading Currency | US Dollar |
| Previous Close | 274.30 |
| Latest Change (apporx. 15 min. delay) | 0.0 (0.0%) |
| Previous Day's Range | 257.46-274.30 |
| 52 Week Range | 143.13-397.32 |
| Previous Day's Volume | 423,000.00 |
| ∅ Volume (3m) | 781,797.17 |
| Reporting Currency | United States dollar |
| Latest Annual Revenue (mlns) | 1,798.80/ (2025-12-31) |
| Market Cap (mlns) | 13,227.06 |
| PE Ratio | 61.05 |
| Beta 5 Years | 1.32 |
| Dividend (TTM) & Div. Yield | 0.4 (0.12%) |
| EPS (TTM) | 5.41 |
| Ex-Dividend Date (MM/DD/YYYY) | 11/24/2025 |
| Next Earnings Date (MM/DD/YYYY) |