Latest Close: 260.50
Taiwan OTC Exchange Delayed Values. Currency in New Taiwan Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2025.12.24, 06:30 AM (CET)
hidden
Fundamental Profile as of 12/25/2025 (Peer Group: All Companies):Fundamental Profile as of 12/25/2025 (Peer Group: same Industry):Fundamental Profile as of 12/25/2025 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 12/25/2025 ("Peer Group": Same Country, and Industry): | ||||
Company Name: Co-Tech Development
Latest Close: 260.50
Taiwan OTC Exchange Delayed Values. Currency in New Taiwan Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2025.12.24, 06:30 AM (CET)
hidden
| Name | Co-Tech Development |
| Exchange Name | Taiwan OTC Exchange |
| Trading Currency | New Taiwan Dollar |
| Previous Close | 260.50 |
| Latest Change (apporx. 15 min. delay) | 0.0 (0.0%) |
| Previous Day's Range | 256.00-260.50 |
| 52 Week Range | 37.86-292.50 |
| Previous Day's Volume | 2,071,743.50 |
| ∅ Volume (3m) | 22,214,141.11 |
| Reporting Currency | New Taiwan dollar |
| Latest Annual Revenue (mlns) | 6,821.56/ (2024-12-31) |
| Market Cap (mlns) | 57,062.97 |
| PE Ratio | 65.13 |
| Beta 5 Years | 1.26 |
| Dividend (TTM) & Div. Yield | 1.50 (0.64%) |
| EPS (TTM) | 3.47 |
| Ex-Dividend Date (MM/DD/YYYY) | 07/21/2025 |
| Next Earnings Date (MM/DD/YYYY) |