Latest Close: 39.81
Shenzhen Stock Exchange Delayed Values. Currency in Renminbi.
Current Change: 0.0 (0.0%)
hidden
As of 2025.12.25, 08:04 AM (CET)
hidden
Fundamental Profile as of 12/26/2025 (Peer Group: All Companies):Fundamental Profile as of 12/26/2025 (Peer Group: same Industry):Fundamental Profile as of 12/26/2025 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 12/26/2025 ("Peer Group": Same Country, and Industry): | ||||
Company Name: Beijing Zhidemai Technology
Latest Close: 39.81
Shenzhen Stock Exchange Delayed Values. Currency in Renminbi.
Current Change: 0.0 (0.0%)
hidden
As of 2025.12.25, 08:04 AM (CET)
hidden
| Name | Beijing Zhidemai Technology |
| Exchange Name | Shenzhen Stock Exchange |
| Trading Currency | Renminbi |
| Previous Close | 39.81 |
| Latest Change (apporx. 15 min. delay) | 0.0 (0.0%) |
| Previous Day's Range | 38.73-40.10 |
| 52 Week Range | 23.36-54.88 |
| Previous Day's Volume | 9,946,068.00 |
| ∅ Volume (3m) | 17,526,612.68 |
| Reporting Currency | Chinese yuan |
| Latest Annual Revenue (mlns) | 1,517.62/ (2024-12-31) |
| Market Cap (mlns) | 7,930.35 |
| PE Ratio | 92.74 |
| Beta 5 Years | 0.967 |
| Dividend (TTM) & Div. Yield | 0.15 (0.39%) |
| EPS (TTM) | 0.43 |
| Ex-Dividend Date (MM/DD/YYYY) | 06/06/2025 |
| Next Earnings Date (MM/DD/YYYY) |