Latest Close: 3,270.00
Tokyo Stock Exchange Delayed Values. Currency in Japanese Yen.
Current Change: 0.0 (0.0%)
hidden
As of 2025.12.26, 07:30 AM (CET)
hidden
Fundamental Profile as of 12/27/2025 (Peer Group: All Companies):Fundamental Profile as of 12/27/2025 (Peer Group: same Industry):Fundamental Profile as of 12/27/2025 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 12/27/2025 ("Peer Group": Same Country, and Industry): | ||||
Company Name: Premium Water Holdings Inc
Latest Close: 3,270.00
Tokyo Stock Exchange Delayed Values. Currency in Japanese Yen.
Current Change: 0.0 (0.0%)
hidden
As of 2025.12.26, 07:30 AM (CET)
hidden
| Name | Premium Water Holdings Inc |
| Exchange Name | Tokyo Stock Exchange |
| Trading Currency | Japanese Yen |
| Previous Close | 3,270.00 |
| Latest Change (apporx. 15 min. delay) | 0.0 (0.0%) |
| Previous Day's Range | 3,240.00-3,270.00 |
| 52 Week Range | 2,361.79-3,532.85 |
| Previous Day's Volume | 12,950.00 |
| ∅ Volume (3m) | 7,419.05 |
| Reporting Currency | Japanese yen |
| Latest Annual Revenue (mlns) | 76,895.00/ (2025-03-31) |
| Market Cap (mlns) | 99,462.76 |
| PE Ratio | 15.86 |
| Beta 5 Years | -0.314 |
| Dividend (TTM) & Div. Yield | 55.00 (1.66%) |
| EPS (TTM) | 211.48 |
| Ex-Dividend Date (MM/DD/YYYY) | 03/28/2025 |
| Next Earnings Date (MM/DD/YYYY) |