Latest Close: 2,803.00
Tokyo Stock Exchange Delayed Values. Currency in Japanese Yen.
Current Change: 0.0 (0.0%)
hidden
As of 07:30 AM (CET)
hidden
Fundamental Profile as of 12/24/2025 (Peer Group: All Companies):Fundamental Profile as of 12/24/2025 (Peer Group: same Industry):Fundamental Profile as of 12/24/2025 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 12/24/2025 ("Peer Group": Same Country, and Industry): | ||||
Company Name: Nissin Sugar Co Ltd
Latest Close: 2,803.00
Tokyo Stock Exchange Delayed Values. Currency in Japanese Yen.
Current Change: 0.0 (0.0%)
hidden
As of 07:30 AM (CET)
hidden
| Name | Nissin Sugar Co Ltd |
| Exchange Name | Tokyo Stock Exchange |
| Trading Currency | Japanese Yen |
| Previous Close | 2,803.00 |
| Latest Change (apporx. 15 min. delay) | 0.0 (0.0%) |
| Previous Day's Range | 2,795.00-2,827.00 |
| 52 Week Range | 2,052.57-2,847.00 |
| Previous Day's Volume | 14,150.00 |
| ∅ Volume (3m) | 32,403.17 |
| Reporting Currency | Japanese yen |
| Latest Annual Revenue (mlns) | 97,069.00/ (2025-03-31) |
| Market Cap (mlns) | 87,919.14 |
| PE Ratio | 15.82 |
| Beta 5 Years | -0.055 |
| Dividend (TTM) & Div. Yield | 56.00 (2.10%) |
| EPS (TTM) | 169.94 |
| Ex-Dividend Date (MM/DD/YYYY) | 03/28/2025 |
| Next Earnings Date (MM/DD/YYYY) |