| 14501 | | Out-of-school rate for youth of upper secondary school age, rural, adjusted gender parity index (household survey data) (GPIA) | Log-in required... | Log-in required... | 3 |
| 14502 | | Out-of-school rate for youth of upper secondary school age, rural, male (household survey data) (%) | Log-in required... | Log-in required... | 3 |
| 14503 | | Out-of-school rate for youth of upper secondary school age, rural, male, adjusted wealth parity index (household survey data) (WPIA) | Log-in required... | Log-in required... | 3 |
| 14504 | | Out-of-school rate for youth of upper secondary school age, rural, poorest quintile, both sexes (household survey data) (%) | Log-in required... | Log-in required... | 3 |
| 14505 | | Out-of-school rate for youth of upper secondary school age, rural, poorest quintile, female (household survey data) (%) | Log-in required... | Log-in required... | 3 |
| 14506 | | Out-of-school rate for youth of upper secondary school age, rural, poorest quintile, adjusted gender parity index (household survey data) (GPIA) | Log-in required... | Log-in required... | 3 |
| 14507 | | Out-of-school rate for youth of upper secondary school age, rural, poorest quintile, male (household survey data) (%) | Log-in required... | Log-in required... | 3 |
| 14508 | | Out-of-school rate for youth of upper secondary school age, rural, second quintile, both sexes (household survey data) (%) | Log-in required... | Log-in required... | 3 |
| 14509 | | Out-of-school rate for youth of upper secondary school age, rural, second quintile, female (household survey data) (%) | Log-in required... | Log-in required... | 3 |
| 14510 | | Out-of-school rate for youth of upper secondary school age, rural, second quintile, adjusted gender parity index (household survey data) (GPIA) | Log-in required... | Log-in required... | 3 |
| 14511 | | Out-of-school rate for youth of upper secondary school age, rural, second quintile, male (household survey data) (%) | Log-in required... | Log-in required... | 3 |
| 14512 | | Out-of-school rate for youth of upper secondary school age, rural, middle quintile, both sexes (household survey data) (%) | Log-in required... | Log-in required... | 3 |
| 14513 | | Out-of-school rate for youth of upper secondary school age, rural, middle quintile, female (household survey data) (%) | Log-in required... | Log-in required... | 3 |
| 14514 | | Out-of-school rate for youth of upper secondary school age, rural, middle quintile, adjusted gender parity index (household survey data) (GPIA) | Log-in required... | Log-in required... | 3 |
| 14515 | | Out-of-school rate for youth of upper secondary school age, rural, middle quintile, male (household survey data) (%) | Log-in required... | Log-in required... | 3 |
| 14516 | | Out-of-school rate for youth of upper secondary school age, rural, fourth quintile, both sexes (household survey data) (%) | Log-in required... | Log-in required... | 3 |
| 14517 | | Out-of-school rate for youth of upper secondary school age, rural, fourth quintile, female (household survey data) (%) | Log-in required... | Log-in required... | 3 |
| 14518 | | Out-of-school rate for youth of upper secondary school age, rural, fourth quintile, adjusted gender parity index (household survey data) (GPIA) | Log-in required... | Log-in required... | 3 |
| 14519 | | Out-of-school rate for youth of upper secondary school age, rural, fourth quintile, male (household survey data) (%) | Log-in required... | Log-in required... | 3 |
| 14520 | | Out-of-school rate for youth of upper secondary school age, rural, richest quintile, both sexes (household survey data) (%) | Log-in required... | Log-in required... | 3 |
| 14521 | | Out-of-school rate for youth of upper secondary school age, rural, richest quintile, female (household survey data) (%) | Log-in required... | Log-in required... | 3 |
| 14522 | | Out-of-school rate for youth of upper secondary school age, rural, richest quintile, adjusted gender parity index (household survey data) (GPIA) | Log-in required... | Log-in required... | 3 |
| 14523 | | Out-of-school rate for youth of upper secondary school age, rural, richest quintile, male (household survey data) (%) | Log-in required... | Log-in required... | 3 |
| 14524 | | Out-of-school rate for youth of upper secondary school age, rural, adjusted wealth parity index (household survey data) (WPIA) | Log-in required... | Log-in required... | 3 |
| 14525 | | Out-of-school rate for youth of upper secondary school age, urban, both sexes (household survey data) (%) | Log-in required... | Log-in required... | 3 |
| 14526 | | Out-of-school rate for youth of upper secondary school age, urban, female (household survey data) (%) | Log-in required... | Log-in required... | 3 |
| 14527 | | Out-of-school rate for youth of upper secondary school age, urban, adjusted gender parity index (household survey data) (GPIA) | Log-in required... | Log-in required... | 3 |
| 14528 | | Out-of-school rate for youth of upper secondary school age, urban, male (household survey data) (%) | Log-in required... | Log-in required... | 3 |
| 14529 | | Out-of-school rate for youth of upper secondary school age, urban, second quintile, both sexes (household survey data) (%) | Log-in required... | Log-in required... | 3 |
| 14530 | | Out-of-school rate for youth of upper secondary school age, urban, second quintile, male (household survey data) (%) | Log-in required... | Log-in required... | 3 |
| 14531 | | Out-of-school rate for youth of upper secondary school age, urban, middle quintile, both sexes (household survey data) (%) | Log-in required... | Log-in required... | 3 |
| 14532 | | Out-of-school rate for youth of upper secondary school age, urban, middle quintile, female (household survey data) (%) | Log-in required... | Log-in required... | 3 |
| 14533 | | Out-of-school rate for youth of upper secondary school age, urban, middle quintile, adjusted gender parity index (household survey data) (GPIA) | Log-in required... | Log-in required... | 3 |
| 14534 | | Out-of-school rate for youth of upper secondary school age, urban, middle quintile, male (household survey data) (%) | Log-in required... | Log-in required... | 3 |
| 14535 | | Out-of-school rate for youth of upper secondary school age, urban, fourth quintile, both sexes (household survey data) (%) | Log-in required... | Log-in required... | 3 |
| 14536 | | Out-of-school rate for youth of upper secondary school age, urban, fourth quintile, female (household survey data) (%) | Log-in required... | Log-in required... | 3 |
| 14537 | | Out-of-school rate for youth of upper secondary school age, urban, fourth quintile, adjusted gender parity index (household survey data) (GPIA) | Log-in required... | Log-in required... | 3 |
| 14538 | | Out-of-school rate for youth of upper secondary school age, urban, fourth quintile, male (household survey data) (%) | Log-in required... | Log-in required... | 3 |
| 14539 | | Out-of-school rate for youth of upper secondary school age, urban, richest quintile, both sexes (household survey data) (%) | Log-in required... | Log-in required... | 3 |
| 14540 | | Out-of-school rate for youth of upper secondary school age, urban, richest quintile, female (household survey data) (%) | Log-in required... | Log-in required... | 3 |
| 14541 | | Out-of-school rate for youth of upper secondary school age, urban, richest quintile, adjusted gender parity index (household survey data) (GPIA) | Log-in required... | Log-in required... | 3 |
| 14542 | | Out-of-school rate for youth of upper secondary school age, urban, richest quintile, male (household survey data) (%) | Log-in required... | Log-in required... | 3 |
| 14543 | | Out-of-school rate for youth of upper secondary school age, adjusted wealth parity index (household survey data) (WPIA) | Log-in required... | Log-in required... | 3 |
| 14544 | | Proportion of primary schools with access to computers for pedagogical purposes (%) | Log-in required... | Log-in required... | 3 |
| 14545 | | Proportion of primary schools with access to electricity (%) | Log-in required... | Log-in required... | 3 |
| 14546 | | Proportion of primary schools with access to Internet for pedagogical purposes (%) | Log-in required... | Log-in required... | 3 |
| 14547 | | Proportion of primary schools with single-sex basic sanitation facilities (%) | Log-in required... | Log-in required... | 3 |
| 14548 | | Proportion of primary schools with basic handwashing facilities (%) | Log-in required... | Log-in required... | 3 |
| 14549 | | Proportion of lower secondary schools with access to Internet for pedagogical purposes (%) | Log-in required... | Log-in required... | 3 |
| 14550 | | Proportion of lower secondary schools with single-sex basic sanitation facilities (%) | Log-in required... | Log-in required... | 3 |
| 14551 | | Proportion of lower secondary schools with basic handwashing facilities (%) | Log-in required... | Log-in required... | 3 |
| 14552 | | Teachers in primary education, male (number) | Log-in required... | Log-in required... | 3 |
| 14553 | | Teachers in lower secondary education, both sexes (number) | Log-in required... | Log-in required... | 3 |
| 14554 | | Teachers in lower secondary education, female (number) | Log-in required... | Log-in required... | 3 |
| 14555 | | Teachers in lower secondary education, male (number) | Log-in required... | Log-in required... | 3 |
| 14556 | | Initial household funding per primary student as a percentage of GDP per capita | Log-in required... | Log-in required... | 3 |
| 14557 | | Initial household funding per secondary student as a percentage of GDP per capita | Log-in required... | Log-in required... | 3 |
| 14558 | | Initial household funding per primary student, constant PPP$ | Log-in required... | Log-in required... | 3 |
| 14559 | | Initial household funding per secondary student, constant PPP$ | Log-in required... | Log-in required... | 3 |
| 14560 | | Proportion of population achieving at least a fixed level of proficiency in functional literacy skills, immigrant background (%) | Log-in required... | Log-in required... | 3 |
| 14561 | | Proportion of population achieving at least a fixed level of proficiency in functional literacy skills, adjusted native parity index (NPIA) | Log-in required... | Log-in required... | 3 |
| 14562 | | Proportion of population achieving at least a fixed level of proficiency in functional numeracy skills, immigrant background (%) | Log-in required... | Log-in required... | 3 |
| 14563 | | Proportion of population achieving at least a fixed level of proficiency in functional numeracy skills, adjusted native parity index (NPIA) | Log-in required... | Log-in required... | 3 |
| 14564 | | Internally displaced persons (number, low estimate) | Log-in required... | Log-in required... | 3 |
| 14565 | | Percentage of value spent through the use of eProcurement over total value spent | Log-in required... | Log-in required... | 2 |
| 14566 | | Percentage of number of transactions through the use of eProcurement over total number of transactions | Log-in required... | Log-in required... | 2 |
| 14567 | | Number of professionals certified on eProcurement systems | Log-in required... | Log-in required... | 2 |
| 14568 | | Average number of bidders per tender for goods contracts | Log-in required... | Log-in required... | 2 |
| 14569 | | Average number of bidders per tender for works contracts | Log-in required... | Log-in required... | 2 |
| 14570 | | Average number of bidders per tender for services contracts | Log-in required... | Log-in required... | 2 |
| 14571 | | Value of annual tenders (in USD) | Log-in required... | Log-in required... | 2 |
| 14572 | | Number of domestic contract awards | Log-in required... | Log-in required... | 2 |
| 14573 | | Value of domestic contract awards (in USD) | Log-in required... | Log-in required... | 2 |
| 14574 | | Number of international contract awards | Log-in required... | Log-in required... | 2 |
| 14575 | | Value of international contract awards (in USD) | Log-in required... | Log-in required... | 2 |
| 14576 | | Number of awards to SMEs | Log-in required... | Log-in required... | 2 |
| 14577 | | Value of contract awards evaluated based on MEAT (in USD) | Log-in required... | Log-in required... | 2 |
| 14578 | | Value of contract awards evaluated based on Lowest Price method (in USD) | Log-in required... | Log-in required... | 2 |
| 14579 | | Average time for bid evaluation | Log-in required... | Log-in required... | 2 |
| 14580 | | Operating coal power capacity by plant type (MW) - Plant Type (Subcritical/CCS) | Log-in required... | Log-in required... | 2 |
| 14581 | | Mean number of years of education completed, aged 17 and older | Log-in required... | Log-in required... | 2 |
| 14582 | | Gross PSD, Financial Public Corp., Long-term, With payment due in one year or less, Currency and deposits, Nominal Value, % of GDP | Log-in required... | Log-in required... | 2 |
| 14583 | | Gross PSD, Financial Public Corp., All maturities, Insurance, pensions, and standardized guarantee schemes, Nominal Value, % of GDP | Log-in required... | Log-in required... | 2 |
| 14584 | | Gross PSD, Nonfinancial Public Corp., Long-term, With payment due in one year or less, Insurance, pensions, and standardized guarantee schemes, Nominal Value, % of GDP | Log-in required... | Log-in required... | 2 |
| 14585 | | Gross PSD, Nonfinancial Public Corp., Long-term, With payment due in more than one year, Insurance, pensions, and standardized guarantee schemes, Nominal Value, % of GDP | Log-in required... | Log-in required... | 2 |
| 14586 | | Gross PSD, Nonfinancial Public Corp., All maturities, Insurance, pensions, and standardized guarantee schemes, Nominal Value, National Currency | Log-in required... | Log-in required... | 2 |
| 14587 | | Gross PSD, Nonfinancial Public Corp., All maturities, Insurance, pensions, and standardized guarantee schemes, Nominal Value, US$ | Log-in required... | Log-in required... | 2 |
| 14588 | | Gross PSD, Nonfinancial Public Corp., All maturities, Insurance, pensions, and standardized guarantee schemes, Nominal Value, % of GDP | Log-in required... | Log-in required... | 2 |
| 14589 | | Gross PSD, Nonfinancial Public Corp., Long-term, With payment due in more than one year, Special Drawing Rights, Nominal Value, % of GDP | Log-in required... | Log-in required... | 2 |
| 14590 | | Gross PSD, Nonfinancial Public Corp., All maturities, Special Drawing Rights, Nominal Value, National Currency | Log-in required... | Log-in required... | 2 |
| 14591 | | Gross PSD, Nonfinancial Public Corp., All maturities, Special Drawing Rights, Nominal Value, US$ | Log-in required... | Log-in required... | 2 |
| 14592 | | Gross PSD, Nonfinancial Public Corp., All maturities, Special Drawing Rights, Nominal Value, % of GDP | Log-in required... | Log-in required... | 2 |
| 14593 | | Gross PSD, Nonfinancial Public Corp., Short-term, Currency and deposits, Nominal Value, % of GDP | Log-in required... | Log-in required... | 2 |
| 14594 | | Gross PSD, Financial Public Corp., Short-term, Insurance, pensions, and standardized guarantee schemes, Nominal Value, % of GDP | Log-in required... | Log-in required... | 2 |
| 14595 | | Gross PSD, Nonfinancial Public Corp., Short-term, Insurance, pensions, and standardized guarantee schemes, Nominal Value, % of GDP | Log-in required... | Log-in required... | 2 |
| 14596 | | Publicly Guar. Private Sector Ext. Debt Pos., Paris Club member creditors, Short-term, All instruments, USD | Log-in required... | Log-in required... | 2 |
| 14597 | | Public Sector Ext. Debt Pos., Paris Club member creditors, Short-term, All instruments, USD | Log-in required... | Log-in required... | 2 |
| 14598 | | Condom use in last intercourse (% of females at risk population) | Log-in required... | Log-in required... | 2 |
| 14599 | | Contraceptive prevalence, modern methods (% of females ages 15-49) | Log-in required... | Log-in required... | 2 |
| 14600 | | Contraceptive prevalence, modern methods (% of females ages 15-49): Q1 (lowest) | Log-in required... | Log-in required... | 2 |
| 14601 | | Contraceptive prevalence, modern methods (% of females ages 15-49): Q2 | Log-in required... | Log-in required... | 2 |
| 14602 | | Contraceptive prevalence, modern methods (% of females ages 15-49): Q3 | Log-in required... | Log-in required... | 2 |
| 14603 | | Contraceptive prevalence, modern methods (% of females ages 15-49): Q4 | Log-in required... | Log-in required... | 2 |
| 14604 | | Contraceptive prevalence, modern methods (% of females ages 15-49): Q5 (highest) | Log-in required... | Log-in required... | 2 |
| 14605 | | Pap smear in last 5 years (% of females 30-49) | Log-in required... | Log-in required... | 2 |
| 14606 | | Immunization, measles (% of children ages 15-23 months) | Log-in required... | Log-in required... | 2 |
| 14607 | | Immunization, measles (% of children ages 15-23 months): Q1 (lowest) | Log-in required... | Log-in required... | 2 |
| 14608 | | Immunization, measles (% of children ages 15-23 months): Q2 | Log-in required... | Log-in required... | 2 |
| 14609 | | Immunization, measles (% of children ages 15-23 months): Q3 | Log-in required... | Log-in required... | 2 |
| 14610 | | Immunization, measles (% of children ages 15-23 months): Q4 | Log-in required... | Log-in required... | 2 |
| 14611 | | Immunization, measles (% of children ages 15-23 months): Q5 (highest) | Log-in required... | Log-in required... | 2 |
| 14612 | | Use of insecticide-treated bed nets (% of under-5 population) | Log-in required... | Log-in required... | 2 |
| 14613 | | Use of insecticide-treated bed nets (% of under-5 population): Q1 (lowest) | Log-in required... | Log-in required... | 2 |
| 14614 | | Use of insecticide-treated bed nets (% of under-5 population): Q2 | Log-in required... | Log-in required... | 2 |
| 14615 | | Use of insecticide-treated bed nets (% of under-5 population): Q3 | Log-in required... | Log-in required... | 2 |
| 14616 | | Use of insecticide-treated bed nets (% of under-5 population): Q4 | Log-in required... | Log-in required... | 2 |
| 14617 | | Use of insecticide-treated bed nets (% of under-5 population): Q5 (highest) | Log-in required... | Log-in required... | 2 |
| 14618 | | Mean BMI, adults (age 18+) | Log-in required... | Log-in required... | 2 |
| 14619 | | Mean BMI, female (age 18+) | Log-in required... | Log-in required... | 2 |
| 14620 | | Mean BMI, male (age 18+) | Log-in required... | Log-in required... | 2 |
| 14621 | | Prevalence of underweight, weight for age (% of children under 5) | Log-in required... | Log-in required... | 2 |
| 14622 | | Prevalence of underweight, weight for age (% of children under 5): Q1 (lowest) | Log-in required... | Log-in required... | 2 |
| 14623 | | Prevalence of underweight, weight for age (% of children under 5): Q2 | Log-in required... | Log-in required... | 2 |
| 14624 | | Prevalence of underweight, weight for age (% of children under 5): Q3 | Log-in required... | Log-in required... | 2 |
| 14625 | | Prevalence of underweight, weight for age (% of children under 5): Q4 | Log-in required... | Log-in required... | 2 |
| 14626 | | Prevalence of underweight, weight for age (% of children under 5): Q5 (highest) | Log-in required... | Log-in required... | 2 |
| 14627 | | Mammography in last 2 years, (% of females 50-69) | Log-in required... | Log-in required... | 2 |
| 14628 | | Prevalence of stunting, height for age (% of children under 5) | Log-in required... | Log-in required... | 2 |
| 14629 | | Prevalence of stunting, height for age (% of children under 5): Q1 (lowest) | Log-in required... | Log-in required... | 2 |
| 14630 | | Prevalence of stunting, height for age (% of children under 5): Q2 | Log-in required... | Log-in required... | 2 |
| 14631 | | Prevalence of stunting, height for age (% of children under 5): Q3 | Log-in required... | Log-in required... | 2 |
| 14632 | | Prevalence of stunting, height for age (% of children under 5): Q4 | Log-in required... | Log-in required... | 2 |
| 14633 | | Prevalence of stunting, height for age (% of children under 5): Q5 (highest) | Log-in required... | Log-in required... | 2 |
| 14634 | | Products shipped to supply domestic markets lost due to breakage or spoilage (%) | Log-in required... | Log-in required... | 2 |
| 14635 | | Products shipped to supply domestic markets lost due to theft (%) | Log-in required... | Log-in required... | 2 |
| 14636 | | Employees offered formal training (%) | Log-in required... | Log-in required... | 2 |
| 14637 | | Average number of skilled production employees | Log-in required... | Log-in required... | 2 |
| 14638 | | Average number of unskilled production workers | Log-in required... | Log-in required... | 2 |
| 14639 | | Roads, goods transported (million ton-km) | Log-in required... | Log-in required... | 2 |
| 14640 | | Roads, passengers carried (million passenger-km) | Log-in required... | Log-in required... | 2 |
| 14641 | | Households with a telephone (%) | Log-in required... | Log-in required... | 2 |
| 14642 | | Average number of completed years in formal education, aged 17 and above, total | Log-in required... | Log-in required... | 2 |
| 14643 | | Average number of completed years in formal education, aged 17 and above, female | Log-in required... | Log-in required... | 2 |
| 14644 | | Average number of completed years in formal education, aged 17 and above, above primary education | Log-in required... | Log-in required... | 2 |
| 14645 | | Average number of completed years in formal education, aged 17 and above, primary education and below | Log-in required... | Log-in required... | 2 |
| 14646 | | Average number of completed years in formal education, aged 17 and above, male | Log-in required... | Log-in required... | 2 |
| 14647 | | Average number of completed years in formal education, aged 25 and above | Log-in required... | Log-in required... | 2 |
| 14648 | | Average number of completed years in formal education, aged 17 and above, rural | Log-in required... | Log-in required... | 2 |
| 14649 | | Average number of completed years in formal education, aged 17 and above, urban | Log-in required... | Log-in required... | 2 |
| 14650 | | Average number of completed years in formal education, aged 17-24 | Log-in required... | Log-in required... | 2 |
| 14651 | | Employment in the armed forces occupation group, aged 15-64, female (% of female employed population in working age) | Log-in required... | Log-in required... | 2 |
| 14652 | | Employment in the armed forces occupation group, aged 15-64, above primary education (% of employed population with high education in working age) | Log-in required... | Log-in required... | 2 |
| 14653 | | Employment in the armed forces occupation group, aged 15-64, primary education and below (% of employed population with low education in working age) | Log-in required... | Log-in required... | 2 |
| 14654 | | Employment in the armed forces occupation group, aged 15-64, male (% of male employed population in working age) | Log-in required... | Log-in required... | 2 |
| 14655 | | Employment in the armed forces occupation group, aged 25-64 (% of employed population aged 25-64) | Log-in required... | Log-in required... | 2 |
| 14656 | | Employment in the armed forces occupation group, aged 15-64, rural (% of rural employed population in working age) | Log-in required... | Log-in required... | 2 |
| 14657 | | Employment in the armed forces occupation group, aged 15-64, urban (% of urban employed population in working age) | Log-in required... | Log-in required... | 2 |
| 14658 | | Employment in the armed forces occupation group, aged 15-24 (% of employed population aged 15-24) | Log-in required... | Log-in required... | 2 |
| 14659 | | Employment in the armed forces occupation group, aged 15-64, total (% of total employed population in working age) | Log-in required... | Log-in required... | 2 |
| 14660 | | Employment in the clerks occupation group, aged 15-64, female (% of female employed population in working age) | Log-in required... | Log-in required... | 2 |
| 14661 | | Employment in the clerks occupation group, aged 15-64, above primary education (% of employed population with high education in working age) | Log-in required... | Log-in required... | 2 |
| 14662 | | Employment in the clerks occupation group, aged 15-64, primary education and below (% of employed population with low education in working age) | Log-in required... | Log-in required... | 2 |
| 14663 | | Employment in the clerks occupation group, aged 15-64, male (% of male employed population in working age) | Log-in required... | Log-in required... | 2 |
| 14664 | | Employment in the clerks occupation group, aged 25-64 (% of employed population aged 25-64) | Log-in required... | Log-in required... | 2 |
| 14665 | | Employment in the clerks occupation group, aged 15-64, rural (% of rural employed population in working age) | Log-in required... | Log-in required... | 2 |
| 14666 | | Employment in the clerks occupation group, aged 15-64, urban (% of urban employed population in working age) | Log-in required... | Log-in required... | 2 |
| 14667 | | Employment in the clerks occupation group, aged 15-24 (% of employed population aged 15-24) | Log-in required... | Log-in required... | 2 |
| 14668 | | Employment in the clerks occupation group, aged 15-64, total (% of total employed population in working age) | Log-in required... | Log-in required... | 2 |
| 14669 | | Employed workers with a work contract, aged 15-64, female (% of female employed population in working age) | Log-in required... | Log-in required... | 2 |
| 14670 | | Employed workers with a work contract, aged 15-64, above primary education (% of employed population with high education in working age) | Log-in required... | Log-in required... | 2 |
| 14671 | | Employed workers with a work contract, aged 15-64, primary education and below (% of employed population with low education in working age) | Log-in required... | Log-in required... | 2 |
| 14672 | | Employed workers with a work contract, aged 15-64, male (% of male employed population in working age) | Log-in required... | Log-in required... | 2 |
| 14673 | | Employed workers with a work contract, aged 25-64 (% of employed population aged 25-64) | Log-in required... | Log-in required... | 2 |
| 14674 | | Employed workers with a work contract, aged 15-64, rural (% of rural employed population in working age) | Log-in required... | Log-in required... | 2 |
| 14675 | | Employed workers with a work contract, aged 15-64, urban (% of urban employed population in working age) | Log-in required... | Log-in required... | 2 |
| 14676 | | Employed workers with a work contract, aged 15-24 (% of employed population aged 15-24) | Log-in required... | Log-in required... | 2 |
| 14677 | | Employed workers with a work contract, aged 15-64, total (% of total employed population in working age) | Log-in required... | Log-in required... | 2 |
| 14678 | | Employment in the craft workers occupation group, aged 15-64, female (% of female employed population in working age) | Log-in required... | Log-in required... | 2 |
| 14679 | | Employment in the craft workers occupation group, aged 15-64, above primary education (% of employed population with high education in working age) | Log-in required... | Log-in required... | 2 |
| 14680 | | Employment in the craft workers occupation group, aged 15-64, primary education and below (% of employed population with low education in working age) | Log-in required... | Log-in required... | 2 |
| 14681 | | Employment in the craft workers occupation group, aged 15-64, male (% of male employed population in working age) | Log-in required... | Log-in required... | 2 |
| 14682 | | Employment in the craft workers occupation group, aged 25-64 (% of employed population aged 25-64) | Log-in required... | Log-in required... | 2 |
| 14683 | | Employment in the craft workers occupation group, aged 15-64, rural (% of rural employed population in working age) | Log-in required... | Log-in required... | 2 |
| 14684 | | Employment in the craft workers occupation group, aged 15-64, urban (% of urban employed population in working age) | Log-in required... | Log-in required... | 2 |
| 14685 | | Employment in the craft workers occupation group, aged 15-24 (% of employed population aged 15-24) | Log-in required... | Log-in required... | 2 |
| 14686 | | Employment in the craft workers occupation group, aged 15-64, total (% of total employed population in working age) | Log-in required... | Log-in required... | 2 |
| 14687 | | Employment in the elementary occupation group, aged 15-64, female (% of female employed population in working age) | Log-in required... | Log-in required... | 2 |
| 14688 | | Employment in the elementary occupation group, aged 15-64, above primary education (% of employed population with high education in working age) | Log-in required... | Log-in required... | 2 |
| 14689 | | Employment in the elementary occupation group, aged 15-64, primary education and below (% of employed population with low education in working age) | Log-in required... | Log-in required... | 2 |
| 14690 | | Employment in the elementary occupation group, aged 15-64, male (% of male employed population in working age) | Log-in required... | Log-in required... | 2 |
| 14691 | | Employment in the elementary occupation group, aged 25-64 (% of employed population aged 25-64) | Log-in required... | Log-in required... | 2 |
| 14692 | | Employment in the elementary occupation group, aged 15-64, rural (% of rural employed population in working age) | Log-in required... | Log-in required... | 2 |
| 14693 | | Employment in the elementary occupation group, aged 15-64, urban (% of urban employed population in working age) | Log-in required... | Log-in required... | 2 |
| 14694 | | Employment in the elementary occupation group, aged 15-24 (% of employed population aged 15-24) | Log-in required... | Log-in required... | 2 |
| 14695 | | Employment in the elementary occupation group, aged 15-64, total (% of total employed population in working age) | Log-in required... | Log-in required... | 2 |
| 14696 | | Employed workers with health insurance, aged 15-64, female (% of female employed population in working age) | Log-in required... | Log-in required... | 2 |
| 14697 | | Employed workers with health insurance, aged 15-64, above primary education (% of employed population with high education in working age) | Log-in required... | Log-in required... | 2 |
| 14698 | | Employed workers with health insurance, aged 15-64, primary education and below (% of employed population with low education in working age) | Log-in required... | Log-in required... | 2 |
| 14699 | | Employed workers with health insurance, aged 15-64, male (% of male employed population in working age) | Log-in required... | Log-in required... | 2 |
| 14700 | | Employed workers with health insurance, aged 25-64 (% of employed population aged 25-64) | Log-in required... | Log-in required... | 2 |
| 14701 | | Employed workers with health insurance, aged 15-64, rural (% of rural employed population in working age) | Log-in required... | Log-in required... | 2 |
| 14702 | | Employed workers with health insurance, aged 15-64, urban (% of urban employed population in working age) | Log-in required... | Log-in required... | 2 |
| 14703 | | Employed workers with health insurance, aged 15-24 (% of employed population aged 15-24) | Log-in required... | Log-in required... | 2 |
| 14704 | | Employed workers with health insurance, aged 15-64, total (% of total employed population in working age) | Log-in required... | Log-in required... | 2 |
| 14705 | | Informal job workers, aged 15-64, female (% of female employed population in working age) | Log-in required... | Log-in required... | 2 |
| 14706 | | Informal job workers, aged 15-64, above primary education (% of employed population with high education in working age) | Log-in required... | Log-in required... | 2 |
| 14707 | | Informal job workers, aged 15-64, primary education and below (% of employed population with low education in working age) | Log-in required... | Log-in required... | 2 |
| 14708 | | Informal job workers, aged 15-64, male (% of male employed population in working age) | Log-in required... | Log-in required... | 2 |
| 14709 | | Informal job workers, aged 25-64 (% of employed population aged 25-64) | Log-in required... | Log-in required... | 2 |
| 14710 | | Informal job workers, aged 15-64, rural (% of rural employed population in working age) | Log-in required... | Log-in required... | 2 |
| 14711 | | Informal job workers, aged 15-64, urban (% of urban employed population in working age) | Log-in required... | Log-in required... | 2 |
| 14712 | | Informal job workers, aged 15-24 (% of employed population aged 15-24) | Log-in required... | Log-in required... | 2 |
| 14713 | | Informal job workers, aged 15-64, total (% of total employed population in working age) | Log-in required... | Log-in required... | 2 |
| 14714 | | Employment in the machine operators occupation group, aged 15-64, female (% of female employed population in working age) | Log-in required... | Log-in required... | 2 |
| 14715 | | Employment in the machine operators occupation group, aged 15-64, above primary education (% of employed population with high education in working age) | Log-in required... | Log-in required... | 2 |
| 14716 | | Employment in the machine operators occupation group, aged 15-64, primary education and below (% of employed population with low education in working age) | Log-in required... | Log-in required... | 2 |
| 14717 | | Employment in the machine operators occupation group, aged 15-64, male (% of male employed population in working age) | Log-in required... | Log-in required... | 2 |
| 14718 | | Employment in the machine operators occupation group, aged 25-64 (% of employed population aged 25-64) | Log-in required... | Log-in required... | 2 |
| 14719 | | Employment in the machine operators occupation group, aged 15-64, rural (% of rural employed population in working age) | Log-in required... | Log-in required... | 2 |
| 14720 | | Employment in the machine operators occupation group, aged 15-64, urban (% of urban employed population in working age) | Log-in required... | Log-in required... | 2 |
| 14721 | | Employment in the machine operators occupation group, aged 15-24 (% of employed population aged 15-24) | Log-in required... | Log-in required... | 2 |
| 14722 | | Employment in the machine operators occupation group, aged 15-64, total (% of total employed population in working age) | Log-in required... | Log-in required... | 2 |
| 14723 | | Employment in the professionals occupation group, aged 15-64, female (% of female employed population in working age) | Log-in required... | Log-in required... | 2 |
| 14724 | | Employment in the professionals occupation group, aged 15-64, above primary education (% of employed population with high education in working age) | Log-in required... | Log-in required... | 2 |
| 14725 | | Employment in the professionals occupation group, aged 15-64, primary education and below (% of employed population with low education in working age) | Log-in required... | Log-in required... | 2 |
| 14726 | | Employment in the professionals occupation group, aged 15-64, male (% of male employed population in working age) | Log-in required... | Log-in required... | 2 |
| 14727 | | Employment in the professionals occupation group, aged 25-64 (% of employed population aged 25-64) | Log-in required... | Log-in required... | 2 |
| 14728 | | Employment in the professionals occupation group, aged 15-64, rural (% of rural employed population in working age) | Log-in required... | Log-in required... | 2 |
| 14729 | | Employment in the professionals occupation group, aged 15-64, urban (% of urban employed population in working age) | Log-in required... | Log-in required... | 2 |
| 14730 | | Employment in the professionals occupation group, aged 15-24 (% of employed population aged 15-24) | Log-in required... | Log-in required... | 2 |
| 14731 | | Employment in the professionals occupation group, aged 15-64, total (% of total employed population in working age) | Log-in required... | Log-in required... | 2 |
