| 9501 | | Gross Ext. Debt Pmt, Deposit-Taking Corp., exc. CB, More than 9 to 12, Debt securities, Principal, USD | Log-in required... | Log-in required... | 12 |
| 9502 | | Gross Ext. Debt Pmt, Deposit-Taking Corp., exc. CB, More than 12 to 18, Debt securities, Principal, USD | Log-in required... | Log-in required... | 12 |
| 9503 | | Gross Ext. Debt Pmt, Deposit-Taking Corp., exc. CB, More than 18 to 24, Debt securities, Principal, USD | Log-in required... | Log-in required... | 12 |
| 9504 | | Gross Ext. Debt Pmt, Deposit-Taking Corp., exc. CB, More than 2yrs, Debt securities, Principal, USD | Log-in required... | Log-in required... | 12 |
| 9505 | | Gross Ext. Debt Pmt, Deposit-Taking Corp., exc. CB, More than 3 to 6, Debt securities, Principal, USD | Log-in required... | Log-in required... | 12 |
| 9506 | | Gross Ext. Debt Pmt, Deposit-Taking Corp., exc. CB, More than 6 to 9, Debt securities, Principal, USD | Log-in required... | Log-in required... | 12 |
| 9507 | | Gross Ext. Debt Pmt, General Government, More than 2yrs, Debt securities, Principal, USD | Log-in required... | Log-in required... | 12 |
| 9508 | | Gross Ext. Debt Pmt, Other Sectors, More than 0 to 3, Debt securities, Principal, USD | Log-in required... | Log-in required... | 12 |
| 9509 | | Gross Ext. Debt Pmt, Other Sectors, More than 9 to 12, Debt securities, Principal, USD | Log-in required... | Log-in required... | 12 |
| 9510 | | Gross Ext. Debt Pmt, Other Sectors, More than 12 to 18, Debt securities, Principal, USD | Log-in required... | Log-in required... | 12 |
| 9511 | | Gross Ext. Debt Pmt, Other Sectors, More than 18 to 24, Debt securities, Principal, USD | Log-in required... | Log-in required... | 12 |
| 9512 | | Gross Ext. Debt Pmt, Other Sectors, More than 3 to 6, Debt securities, Principal, USD | Log-in required... | Log-in required... | 12 |
| 9513 | | Gross Ext. Debt Pmt, Other Sectors, More than 6 to 9, Debt securities, Principal, USD | Log-in required... | Log-in required... | 12 |
| 9514 | | Gross Ext. Debt Pmt, Deposit-Taking Corp., exc. CB, More than 12 to 18, Currency and deposits, Principal, USD | Log-in required... | Log-in required... | 12 |
| 9515 | | Gross Ext. Debt Pmt, Deposit-Taking Corp., exc. CB, More than 18 to 24, Currency and deposits, Principal, USD | Log-in required... | Log-in required... | 12 |
| 9516 | | Gross Ext. Debt Pmt, Deposit-Taking Corp., exc. CB, More than 2yrs, Currency and deposits, Principal, USD | Log-in required... | Log-in required... | 12 |
| 9517 | | Gross Ext. Debt Pmt, Deposit-Taking Corp., exc. CB, Immediate, Currency and deposits, Principal, USD | Log-in required... | Log-in required... | 12 |
| 9518 | | Gross Ext. Debt Pmt, Central Bank, More than 0 to 3, Currency and deposits, Principal, USD | Log-in required... | Log-in required... | 12 |
| 9519 | | Gross Ext. Debt Pmt, Deposit-Taking Corp., exc. CB, More than 2yrs, Loans, Principal, USD | Log-in required... | Log-in required... | 12 |
| 9520 | | Gross Ext. Debt Pmt, Central Bank, More than 2yrs, Loans, Principal, USD | Log-in required... | Log-in required... | 12 |
| 9521 | | Gross Ext. Debt Pmt, Other Sectors, More than 12 to 18, Trade credit and advances, Principal, USD | Log-in required... | Log-in required... | 12 |
| 9522 | | Gross Ext. Debt Pmt, Other Sectors, More than 18 to 24, Trade credit and advances, Principal, USD | Log-in required... | Log-in required... | 12 |
| 9523 | | Gross Ext. Debt Pmt, Other Sectors, More than 2yrs, Trade credit and advances, Principal, USD | Log-in required... | Log-in required... | 12 |
| 9524 | | Gross Ext. Debt Pos., Publicly Guar. Private Sector Ext. Debt, All maturities, Debt liab. of DI ent. to dir. investors, USD | Log-in required... | Log-in required... | 12 |
| 9525 | | Gross Ext. F. Curr Debt Pos., DI: Intercom Lending, All maturities, Debt liabilities to fellow enterprises, Euro, USD | Log-in required... | Log-in required... | 12 |
| 9526 | | Gross Ext. F. Curr Debt Pos., DI: Intercom Lending, All maturities, Debt liab. of dir. investors to DI ent., Euro, USD | Log-in required... | Log-in required... | 12 |
| 9527 | | Gross Ext. Debt Pos., Publicly Guar. Private Sector Ext. Debt, All maturities, Debt liab. of dir. investors to DI ent., USD | Log-in required... | Log-in required... | 12 |
| 9528 | | Gross Ext. Debt Pos., Public Sector Ext. Debt, All maturities, Debt liab. of dir. investors to DI ent., USD | Log-in required... | Log-in required... | 12 |
| 9529 | | Gross Ext. Debt Pos., Deposit-Taking Corp., exc. CB, Long-term, Currency and deposits, Other chg in vol., USD | Log-in required... | Log-in required... | 12 |
| 9530 | | Gross Ext. Debt Pos., Deposit-Taking Corp., exc. CB, Long-term, Loans, Other chg in vol., USD | Log-in required... | Log-in required... | 12 |
| 9531 | | Gross Ext. Debt Pos., Deposit-Taking Corp., exc. CB, Long-term, Loans, Other price chg, USD | Log-in required... | Log-in required... | 12 |
| 9532 | | Gross Ext. Debt Pos., Central Bank, Long-term, Loans, Other chg in vol., USD | Log-in required... | Log-in required... | 12 |
| 9533 | | Gross Ext. Debt Pos., General Government, Long-term, Other debt liabilities, Exchange rate chg, USD | Log-in required... | Log-in required... | 12 |
| 9534 | | Gross Ext. Debt Pos., General Government, Long-term, Other debt liabilities, Other price chg, USD | Log-in required... | Log-in required... | 12 |
| 9535 | | Gross Ext. Debt Pos., Other Sectors, Long-term, Other debt liabilities, Exchange rate chg, USD | Log-in required... | Log-in required... | 12 |
| 9536 | | Gross Ext. Debt Pos., Other Sectors, Long-term, Other debt liabilities , Other chg in vol., USD | Log-in required... | Log-in required... | 12 |
| 9537 | | Gross Ext. Debt Pos., Other Sectors, Long-term, Other debt liabilities, Other price chg, USD | Log-in required... | Log-in required... | 12 |
| 9538 | | Gross Ext. Debt Pos., Other Sectors, Long-term, Other debt liabilities , Transactions, USD | Log-in required... | Log-in required... | 12 |
| 9539 | | Gross Ext. Debt Pos., Deposit-Taking Corp., exc. CB, Long-term, Debt Securities, Market Value, USD | Log-in required... | Log-in required... | 12 |
| 9540 | | Gross Ext. Debt Pos., Deposit-Taking Corp., exc. CB, Long-term, Debt Securities, Nominal Value, USD | Log-in required... | Log-in required... | 12 |
| 9541 | | Gross Ext. Debt Pos., General Government, Long-term, Debt Securities, Diff. with Market Value, USD | Log-in required... | Log-in required... | 12 |
| 9542 | | Gross Ext. Debt Pos., General Government, Long-term, Debt Securities, Market Value, USD | Log-in required... | Log-in required... | 12 |
| 9543 | | Gross Ext. Debt Pos., General Government, Long-term, Debt Securities, Nominal Value, USD | Log-in required... | Log-in required... | 12 |
| 9544 | | Gross Ext. Debt Pos., Deposit-Taking Corp., exc. CB, Short-term, Currency and deposits, Other chg in vol., USD | Log-in required... | Log-in required... | 12 |
| 9545 | | Gross Ext. Debt Pos., Central Bank, Short-term, Currency and deposits, Other price chg, USD | Log-in required... | Log-in required... | 12 |
| 9546 | | Gross Ext. Debt Pos., Other Sectors, Short-term, Currency and deposits, Transactions, USD | Log-in required... | Log-in required... | 12 |
| 9547 | | Gross Ext. Debt Pos., Deposit-Taking Corp., exc. CB, Short-term, Other debt liabilities, Exchange rate chg, USD | Log-in required... | Log-in required... | 12 |
| 9548 | | Gross Ext. Debt Pos., Deposit-Taking Corp., exc. CB, Short-term, Other debt liabilities, Other price chg, USD | Log-in required... | Log-in required... | 12 |
| 9549 | | Gross Ext. Debt Pos., Deposit-Taking Corp., exc. CB, Short-term, Other debt liabilities, Transactions, USD | Log-in required... | Log-in required... | 12 |
| 9550 | | Gross Ext. Debt Pos., General Government, Short-term, Other debt liabilities, Exchange rate chg, USD | Log-in required... | Log-in required... | 12 |
| 9551 | | Gross Ext. Debt Pos., General Government, Short-term, Other debt liabilities, Other price chg, USD | Log-in required... | Log-in required... | 12 |
| 9552 | | Gross Ext. Debt Pos., Central Bank, Short-term, Other debt liabilities, Exchange rate chg, USD | Log-in required... | Log-in required... | 12 |
| 9553 | | Gross Ext. Debt Pos., Central Bank, Short-term, Other debt liabilities, Other price chg, USD | Log-in required... | Log-in required... | 12 |
| 9554 | | Gross Ext. Debt Pos., Central Bank, Short-term, Other debt liabilities, Transactions, USD | Log-in required... | Log-in required... | 12 |
| 9555 | | Gross Ext. Debt Pos., Other Sectors, Short-term, Other debt liabilities, Other price chg, USD | Log-in required... | Log-in required... | 12 |
| 9556 | | Gross Ext. Debt Pos., Deposit-Taking Corp., exc. CB, Short-term, Loans, Other chg in vol., USD | Log-in required... | Log-in required... | 12 |
| 9557 | | Gross Ext. Debt Pos., Deposit-Taking Corp., exc. CB, Short-term, Loans, Other price chg, USD | Log-in required... | Log-in required... | 12 |
| 9558 | | Gross Ext. Debt Pos., General Government, Short-term, Loans, Other price chg, USD | Log-in required... | Log-in required... | 12 |
| 9559 | | Gross Ext. Debt Pos., Central Bank, Short-term, Loans, Exchange rate chg, USD | Log-in required... | Log-in required... | 12 |
| 9560 | | Gross Ext. Debt Pos., Central Bank, Short-term, Loans, Transactions, USD | Log-in required... | Log-in required... | 12 |
| 9561 | | Gross Ext. Debt Pos., Deposit-Taking Corp., exc. CB, Short-term, Debt securities, Exchange rate chg, USD | Log-in required... | Log-in required... | 12 |
| 9562 | | Gross Ext. Debt Pos., Deposit-Taking Corp., exc. CB, Short-term, Debt securities, Other price chg, USD | Log-in required... | Log-in required... | 12 |
| 9563 | | Gross Ext. Debt Pos., Deposit-Taking Corp., exc. CB, Short-term, Debt securities, Transactions, USD | Log-in required... | Log-in required... | 12 |
| 9564 | | Gross Ext. Debt Pos., General Government, Short-term, Debt securities, Other chg in vol., USD | Log-in required... | Log-in required... | 12 |
| 9565 | | Gross Ext. Debt Pos., Other Sectors, Short-term, Debt securities, Exchange rate chg, USD | Log-in required... | Log-in required... | 12 |
| 9566 | | Gross Ext. Debt Pos., Other Sectors, Short-term, Debt securities, Other chg in vol., USD | Log-in required... | Log-in required... | 12 |
| 9567 | | Gross Ext. Debt Pos., Other Sectors, Short-term, Debt securities, Other price chg, USD | Log-in required... | Log-in required... | 12 |
| 9568 | | Gross Ext. Debt Pos., General Government, Short-term, Trade credit and advances, Exchange rate chg, USD | Log-in required... | Log-in required... | 12 |
| 9569 | | Gross Ext. Debt Pos., General Government, Short-term, Trade credit and advances, Other price chg, USD | Log-in required... | Log-in required... | 12 |
| 9570 | | Ext. Assets in Debt Instruments, Central Bank, Short-term, Unallocated gold accounts included in monetary gold, USD | Log-in required... | Log-in required... | 12 |
| 9571 | | Gross Ext. Debt Pos., Public Sector Ext. Debt, All maturities, Arrears, USD | Log-in required... | Log-in required... | 12 |
| 9572 | | Public Sector Ext. Debt Pos., All maturities, Arrears, Principal, USD | Log-in required... | Log-in required... | 12 |
| 9573 | | Gross Ext. Debt Pos., ST Rem., General Government, LT debt obg pmt 1year or less, Debt securities, USD | Log-in required... | Log-in required... | 12 |
| 9574 | | Gross Ext. Debt Pos., ST Rem., Other Sectors, ST debt on orig. maturity, Loans, USD | Log-in required... | Log-in required... | 12 |
| 9575 | | Gross Ext. Debt Pos., ST Rem., Other Sectors, ST debt on orig. maturity, Trade credit and advances, USD | Log-in required... | Log-in required... | 12 |
| 9576 | | Ext. Debt Service Pmt, Central Bank, Immediate, All instruments, Interest, USD | Log-in required... | Log-in required... | 12 |
| 9577 | | Gross Ext. Debt Pmt, DI: Intercom Lending, More than 0 to 3, Debt liab. of DI ent. to dir. investors, Interest, USD | Log-in required... | Log-in required... | 12 |
| 9578 | | Gross Ext. Debt Pmt, DI: Intercom Lending, More than 9 to 12, Debt liab. of DI ent. to dir. investors, Interest, USD | Log-in required... | Log-in required... | 12 |
| 9579 | | Gross Ext. Debt Pmt, DI: Intercom Lending, More than 12 to 18, Debt liab. of DI ent. to dir. investors, Interest, USD | Log-in required... | Log-in required... | 12 |
| 9580 | | Gross Ext. Debt Pmt, DI: Intercom Lending, More than 18 to 24, Debt liab. of DI ent. to dir. investors, Interest, USD | Log-in required... | Log-in required... | 12 |
| 9581 | | Gross Ext. Debt Pmt, DI: Intercom Lending, More than 3 to 6, Debt liab. of DI ent. to dir. investors, Interest, USD | Log-in required... | Log-in required... | 12 |
| 9582 | | Gross Ext. Debt Pmt, DI: Intercom Lending, More than 6 to 9, Debt liab. of DI ent. to dir. investors, Interest, USD | Log-in required... | Log-in required... | 12 |
| 9583 | | Gross Ext. Debt Pmt, Deposit-Taking Corp., exc. CB, More than 2yrs, Debt securities, Interest, USD | Log-in required... | Log-in required... | 12 |
| 9584 | | Gross Ext. Debt Pmt, Deposit-Taking Corp., exc. CB, More than 3 to 6, Debt securities, Interest, USD | Log-in required... | Log-in required... | 12 |
| 9585 | | Gross Ext. Debt Pmt, Deposit-Taking Corp., exc. CB, More than 6 to 9, Debt securities, Interest, USD | Log-in required... | Log-in required... | 12 |
| 9586 | | Gross Ext. Debt Pmt, General Government, More than 2yrs, Debt securities, Interest, USD | Log-in required... | Log-in required... | 12 |
| 9587 | | Gross Ext. Debt Pmt, Other Sectors, More than 0 to 3, Debt securities, Interest, USD | Log-in required... | Log-in required... | 12 |
| 9588 | | Gross Ext. Debt Pmt, Other Sectors, More than 9 to 12, Debt securities, Interest, USD | Log-in required... | Log-in required... | 12 |
| 9589 | | Gross Ext. Debt Pmt, Other Sectors, More than 12 to 18, Debt securities, Interest, USD | Log-in required... | Log-in required... | 12 |
| 9590 | | Gross Ext. Debt Pmt, Other Sectors, More than 18 to 24, Debt securities, Interest, USD | Log-in required... | Log-in required... | 12 |
| 9591 | | Gross Ext. Debt Pmt, Other Sectors, More than 3 to 6, Debt securities, Interest, USD | Log-in required... | Log-in required... | 12 |
| 9592 | | Gross Ext. Debt Pmt, Other Sectors, More than 6 to 9, Debt securities, Interest, USD | Log-in required... | Log-in required... | 12 |
| 9593 | | Gross Ext. Debt Pmt, Deposit-Taking Corp., exc. CB, More than 0 to 3, Currency and deposits, Interest, USD | Log-in required... | Log-in required... | 12 |
| 9594 | | Gross Ext. Debt Pmt, Deposit-Taking Corp., exc. CB, More than 9 to 12, Currency and deposits, Interest, USD | Log-in required... | Log-in required... | 12 |
| 9595 | | Gross Ext. Debt Pmt, Deposit-Taking Corp., exc. CB, More than 12 to 18, Currency and deposits, Interest, USD | Log-in required... | Log-in required... | 12 |
| 9596 | | Gross Ext. Debt Pmt, Deposit-Taking Corp., exc. CB, More than 18 to 24, Currency and deposits, Interest, USD | Log-in required... | Log-in required... | 12 |
| 9597 | | Gross Ext. Debt Pmt, Deposit-Taking Corp., exc. CB, More than 3 to 6, Currency and deposits, Interest, USD | Log-in required... | Log-in required... | 12 |
| 9598 | | Gross Ext. Debt Pmt, Deposit-Taking Corp., exc. CB, More than 6 to 9, Currency and deposits, Interest, USD | Log-in required... | Log-in required... | 12 |
| 9599 | | Gross Ext. Debt Pmt, Deposit-Taking Corp., exc. CB, More than 2yrs, Loans, Interest, USD | Log-in required... | Log-in required... | 12 |
| 9600 | | Gross Ext. Debt Pmt, Central Bank, More than 2yrs, Loans, Interest, USD | Log-in required... | Log-in required... | 12 |
| 9601 | | Gross Ext. Debt Pmt, Other Sectors, Immediate, Loans, Interest, USD | Log-in required... | Log-in required... | 12 |
| 9602 | | Gross Ext. Debt Pmt, General Government, More than 0 to 3, Special drawing rights (allocations), Interest, USD | Log-in required... | Log-in required... | 12 |
| 9603 | | Gross Ext. Debt Pmt, General Government, More than 9 to 12, Special drawing rights (allocations), Interest, USD | Log-in required... | Log-in required... | 12 |
| 9604 | | Gross Ext. Debt Pmt, General Government, More than 12 to 18, Special drawing rights (allocations), Interest, USD | Log-in required... | Log-in required... | 12 |
| 9605 | | Gross Ext. Debt Pmt, General Government, More than 18 to 24, Special drawing rights (allocations), Interest, USD | Log-in required... | Log-in required... | 12 |
| 9606 | | Gross Ext. Debt Pmt, General Government, More than 3 to 6, Special drawing rights (allocations), Interest, USD | Log-in required... | Log-in required... | 12 |
| 9607 | | Gross Ext. Debt Pmt, General Government, More than 6 to 9, Special drawing rights (allocations), Interest, USD | Log-in required... | Log-in required... | 12 |
| 9608 | | Central government debt service, external (current LCU) | Log-in required... | Log-in required... | 12 |
| 9609 | | Taxes on exports (current LCU) | Log-in required... | Log-in required... | 12 |
| 9610 | | Taxes on exports (% of tax revenue) | Log-in required... | Log-in required... | 12 |
| 9611 | | Other expense (current LCU) | Log-in required... | Log-in required... | 12 |
| 9612 | | Other expense (% of expense) | Log-in required... | Log-in required... | 12 |
| 9613 | | Passenger cars (per 1,000 people) | Log-in required... | Log-in required... | 12 |
| 9614 | | Daily newspapers (per 1,000 people) | Log-in required... | Log-in required... | 12 |
| 9615 | | Average age of employers, aged 15-24 | Log-in required... | Log-in required... | 12 |
| 9616 | | LLECE: Mean performance on the mathematics scale for 4th grade students, total | Log-in required... | Log-in required... | 12 |
| 9617 | | LLECE: Distribution of 4th Grade Mathematics Scores: 10th Percentile Score | Log-in required... | Log-in required... | 12 |
| 9618 | | LLECE: Distribution of 4th Grade Mathematics Scores: 25th Percentile Score | Log-in required... | Log-in required... | 12 |
| 9619 | | LLECE: Distribution of 4th Grade Mathematics Scores: 50th Percentile Score | Log-in required... | Log-in required... | 12 |
| 9620 | | LLECE: Distribution of 4th Grade Mathematics Scores: 75th Percentile Score | Log-in required... | Log-in required... | 12 |
| 9621 | | LLECE: Distribution of 4th Grade Mathematics Scores: 90th Percentile Score | Log-in required... | Log-in required... | 12 |
| 9622 | | LLECE: Mean performance on the reading scale for 4th grade students, total | Log-in required... | Log-in required... | 12 |
| 9623 | | LLECE: Distribution of 4th Grade Reading Scores: 10th Percentile Score | Log-in required... | Log-in required... | 12 |
| 9624 | | LLECE: Distribution of 4th Grade Reading Scores: 25th Percentile Score | Log-in required... | Log-in required... | 12 |
| 9625 | | LLECE: Distribution of 4th Grade Reading Scores: 50th Percentile Score | Log-in required... | Log-in required... | 12 |
| 9626 | | LLECE: Distribution of 4th Grade Reading Scores: 75th Percentile Score | Log-in required... | Log-in required... | 12 |
| 9627 | | LLECE: Distribution of 4th Grade Reading Scores: 90th Percentile Score | Log-in required... | Log-in required... | 12 |
| 9628 | | Population receiving 4 or more programs (%, preT) | Log-in required... | Log-in required... | 12 |
| 9629 | | Population receiving 4 or more programs (%) | Log-in required... | Log-in required... | 12 |
| 9630 | | Population receiving 4 or more programs (%) -urban | Log-in required... | Log-in required... | 12 |
| 9631 | | Population in the 1st quintile (poorest) receiving 4 or more programs (%, preT) | Log-in required... | Log-in required... | 12 |
| 9632 | | Population in the 1st quintile (poorest) receiving 4 or more programs (%) | Log-in required... | Log-in required... | 12 |
| 9633 | | Population in the 1st quintile (poorest) receiving 4 or more programs (%) -urban | Log-in required... | Log-in required... | 12 |
| 9634 | | Average per capita transfer held by extreme poor (<$1.9 a day) - All Private Transfers (preT) | Log-in required... | Log-in required... | 12 |
| 9635 | | Benefit-cost ratio - All Private Transfers -extreme poor (<$1.9 a day) (preT) | Log-in required... | Log-in required... | 12 |
| 9636 | | Average per capita transfer held by extreme poor (<$1.9 a day) - Domestic Private Transfers (preT) | Log-in required... | Log-in required... | 12 |
| 9637 | | Benefit-cost ratio - Domestic Private Transfers -extreme poor (<$1.9 a day) (preT) | Log-in required... | Log-in required... | 12 |
| 9638 | | Adequacy of benefits (%) - International Private Transfers (preT) | Log-in required... | Log-in required... | 12 |
| 9639 | | Adequacy of benefits (%) - International Private Transfers | Log-in required... | Log-in required... | 12 |
| 9640 | | Adequacy of benefits in 1st quintile (poorest) (%) - International Private Transfers (preT) | Log-in required... | Log-in required... | 12 |
| 9641 | | Adequacy of benefits in 1st quintile (poorest) (%) - International Private Transfers | Log-in required... | Log-in required... | 12 |
| 9642 | | Adequacy of benefits in 2nd quintile (%) - International Private Transfers (preT) | Log-in required... | Log-in required... | 12 |
| 9643 | | Adequacy of benefits in 2nd quintile (%) - International Private Transfers | Log-in required... | Log-in required... | 12 |
| 9644 | | Adequacy of benefits in 3rd quintile (%) - International Private Transfers (preT) | Log-in required... | Log-in required... | 12 |
| 9645 | | Adequacy of benefits in 3rd quintile (%) - International Private Transfers | Log-in required... | Log-in required... | 12 |
| 9646 | | Adequacy of benefits in 4th quintile (%) - International Private Transfers (preT) | Log-in required... | Log-in required... | 12 |
| 9647 | | Adequacy of benefits in 4th quintile (%) - International Private Transfers | Log-in required... | Log-in required... | 12 |
| 9648 | | Adequacy of benefits in 5th quintile (richest) (%) - International Private Transfers (preT) | Log-in required... | Log-in required... | 12 |
| 9649 | | Adequacy of benefits in 5th quintile (richest) (%) - International Private Transfers | Log-in required... | Log-in required... | 12 |
| 9650 | | Benefits incidence in 1st quintile (poorest) (%) - International Private Transfers (preT) | Log-in required... | Log-in required... | 12 |
| 9651 | | Benefits incidence in 1st quintile (poorest) (%) - International Private Transfers | Log-in required... | Log-in required... | 12 |
| 9652 | | Benefits incidence in 2nd quintile (%) - International Private Transfers (preT) | Log-in required... | Log-in required... | 12 |
| 9653 | | Benefits incidence in 2nd quintile (%) - International Private Transfers | Log-in required... | Log-in required... | 12 |
| 9654 | | Benefits incidence in 3rd quintile (%) - International Private Transfers (preT) | Log-in required... | Log-in required... | 12 |
| 9655 | | Benefits incidence in 3rd quintile (%) - International Private Transfers | Log-in required... | Log-in required... | 12 |
| 9656 | | Benefits incidence in 4th quintile (%) - International Private Transfers (preT) | Log-in required... | Log-in required... | 12 |
| 9657 | | Benefits incidence in 4th quintile (%) - International Private Transfers | Log-in required... | Log-in required... | 12 |
| 9658 | | Benefits incidence in 5th quintile (richest) (%) - International Private Transfers (preT) | Log-in required... | Log-in required... | 12 |
| 9659 | | Benefits incidence in 5th quintile (richest) (%) - International Private Transfers | Log-in required... | Log-in required... | 12 |
| 9660 | | Beneficiary incidence in 1st quintile (poorest) (%) - International Private Transfers (preT) | Log-in required... | Log-in required... | 12 |
| 9661 | | Beneficiary incidence in 1st quintile (poorest) (%) - International Private Transfers | Log-in required... | Log-in required... | 12 |
| 9662 | | Beneficiary incidence in 2nd quintile (%) - International Private Transfers (preT) | Log-in required... | Log-in required... | 12 |
| 9663 | | Beneficiary incidence in 2nd quintile (%) - International Private Transfers | Log-in required... | Log-in required... | 12 |
| 9664 | | Beneficiary incidence in 3rd quintile (%) - International Private Transfers (preT) | Log-in required... | Log-in required... | 12 |
| 9665 | | Beneficiary incidence in 3rd quintile (%) - International Private Transfers | Log-in required... | Log-in required... | 12 |
| 9666 | | Beneficiary incidence in 4th quintile (%) - International Private Transfers (preT) | Log-in required... | Log-in required... | 12 |
| 9667 | | Beneficiary incidence in 4th quintile (%) - International Private Transfers | Log-in required... | Log-in required... | 12 |
| 9668 | | Beneficiary incidence in 5th quintile (richest) (%) - International Private Transfers (preT) | Log-in required... | Log-in required... | 12 |
| 9669 | | Beneficiary incidence in 5th quintile (richest) (%) - International Private Transfers | Log-in required... | Log-in required... | 12 |
| 9670 | | Coverage (%) - International Private Transfers (preT) | Log-in required... | Log-in required... | 12 |
| 9671 | | Coverage (%) - International Private Transfers | Log-in required... | Log-in required... | 12 |
| 9672 | | Coverage in 1st quintile (poorest) (%) - International Private Transfers (preT) | Log-in required... | Log-in required... | 12 |
| 9673 | | Coverage in 1st quintile (poorest) (%) - International Private Transfers | Log-in required... | Log-in required... | 12 |
| 9674 | | Coverage in 2nd quintile (%) - International Private Transfers (preT) | Log-in required... | Log-in required... | 12 |
| 9675 | | Coverage in 2nd quintile (%) - International Private Transfers | Log-in required... | Log-in required... | 12 |
| 9676 | | Coverage in 3rd quintile (%) - International Private Transfers (preT) | Log-in required... | Log-in required... | 12 |
| 9677 | | Coverage in 3rd quintile (%) - International Private Transfers | Log-in required... | Log-in required... | 12 |
| 9678 | | Coverage in 4th quintile (%) - International Private Transfers (preT) | Log-in required... | Log-in required... | 12 |
| 9679 | | Coverage in 4th quintile (%) - International Private Transfers | Log-in required... | Log-in required... | 12 |
| 9680 | | Coverage in 5th quintile (richest) (%) - International Private Transfers (preT) | Log-in required... | Log-in required... | 12 |
| 9681 | | Coverage in 5th quintile (richest) (%) - International Private Transfers | Log-in required... | Log-in required... | 12 |
| 9682 | | Gini inequality index reduction (%) - International Private Transfers | Log-in required... | Log-in required... | 12 |
| 9683 | | Poverty Headcount reduction (%) - International Private Transfers -1st quintile (poorest) | Log-in required... | Log-in required... | 12 |
| 9684 | | Poverty Gap reduction (%) - International Private Transfers -1st quintile (poorest) | Log-in required... | Log-in required... | 12 |
| 9685 | | Average per capita transfer held by extreme poor (<$1.9 a day) - All Social Assistance (preT) | Log-in required... | Log-in required... | 12 |
| 9686 | | Average per capita transfer - All Social Assistance -rural | Log-in required... | Log-in required... | 12 |
| 9687 | | Average per capita transfer held by 1st quintile (poorest) - All Social Assistance -rural | Log-in required... | Log-in required... | 12 |
| 9688 | | Average per capita transfer held by 2nd quintile - All Social Assistance -rural | Log-in required... | Log-in required... | 12 |
| 9689 | | Average per capita transfer held by 3rd quintile - All Social Assistance -rural | Log-in required... | Log-in required... | 12 |
| 9690 | | Average per capita transfer held by 4th quintile - All Social Assistance -rural | Log-in required... | Log-in required... | 12 |
| 9691 | | Average per capita transfer held by 5th quintile (richest) - All Social Assistance -rural | Log-in required... | Log-in required... | 12 |
| 9692 | | Benefit-cost ratio - All Social Assistance -extreme poor (<$1.9 a day) (preT) | Log-in required... | Log-in required... | 12 |
| 9693 | | Benefit-cost ratio - All Social Assistance -1st quintile (poorest) -rural | Log-in required... | Log-in required... | 12 |
| 9694 | | Beneficiary incidence in 1st quintile (poorest) (%) - Conditional Cash Transfers -rural | Log-in required... | Log-in required... | 12 |
| 9695 | | Beneficiary incidence in 2nd quintile (%) - Conditional Cash Transfers -rural | Log-in required... | Log-in required... | 12 |
| 9696 | | Beneficiary incidence in 3rd quintile (%) - Conditional Cash Transfers -rural | Log-in required... | Log-in required... | 12 |
| 9697 | | Beneficiary incidence in 4th quintile (%) - Conditional Cash Transfers -rural | Log-in required... | Log-in required... | 12 |
| 9698 | | Beneficiary incidence in 5th quintile (richest) (%) - Conditional Cash Transfers -rural | Log-in required... | Log-in required... | 12 |
| 9699 | | Beneficiary incidence in 1st quintile (poorest) (%) - Social Pensions (preT) | Log-in required... | Log-in required... | 12 |
| 9700 | | Beneficiary incidence in 1st quintile (poorest) (%) - Social Pensions | Log-in required... | Log-in required... | 12 |
| 9701 | | Beneficiary incidence in 2nd quintile (%) - Social Pensions (preT) | Log-in required... | Log-in required... | 12 |
| 9702 | | Beneficiary incidence in 2nd quintile (%) - Social Pensions | Log-in required... | Log-in required... | 12 |
| 9703 | | Beneficiary incidence in 3rd quintile (%) - Social Pensions (preT) | Log-in required... | Log-in required... | 12 |
| 9704 | | Beneficiary incidence in 3rd quintile (%) - Social Pensions | Log-in required... | Log-in required... | 12 |
| 9705 | | Beneficiary incidence in 4th quintile (%) - Social Pensions (preT) | Log-in required... | Log-in required... | 12 |
| 9706 | | Beneficiary incidence in 4th quintile (%) - Social Pensions | Log-in required... | Log-in required... | 12 |
| 9707 | | Beneficiary incidence in 5th quintile (richest) (%) - Social Pensions (preT) | Log-in required... | Log-in required... | 12 |
| 9708 | | Beneficiary incidence in 5th quintile (richest) (%) - Social Pensions | Log-in required... | Log-in required... | 12 |
| 9709 | | Coverage (%) - Social Pensions (preT) | Log-in required... | Log-in required... | 12 |
| 9710 | | Coverage (%) - Social Pensions | Log-in required... | Log-in required... | 12 |
| 9711 | | Coverage in 1st quintile (poorest) (%) - Social Pensions (preT) | Log-in required... | Log-in required... | 12 |
| 9712 | | Coverage in 1st quintile (poorest) (%) - Social Pensions | Log-in required... | Log-in required... | 12 |
| 9713 | | Coverage in 2nd quintile (%) - Social Pensions (preT) | Log-in required... | Log-in required... | 12 |
