| 7501 | | Benefits incidence in 3rd quintile (%) -All Social Protection and Labor (preT) | Log-in required... | Log-in required... | 17 |
| 7502 | | Benefits incidence in 3rd quintile (%) -All Social Protection and Labor | Log-in required... | Log-in required... | 17 |
| 7503 | | Benefits incidence in 4th quintile (%) -All Social Protection and Labor (preT) | Log-in required... | Log-in required... | 17 |
| 7504 | | Benefits incidence in 4th quintile (%) -All Social Protection and Labor | Log-in required... | Log-in required... | 17 |
| 7505 | | Benefits incidence in 5th quintile (richest) (%) -All Social Protection and Labor (preT) | Log-in required... | Log-in required... | 17 |
| 7506 | | Benefits incidence in 5th quintile (richest) (%) -All Social Protection and Labor | Log-in required... | Log-in required... | 17 |
| 7507 | | Beneficiary incidence in 1st quintile (poorest) (%) -All Social Protection and Labor (preT) | Log-in required... | Log-in required... | 17 |
| 7508 | | Beneficiary incidence in 1st quintile (poorest) (%) -All Social Protection and Labor | Log-in required... | Log-in required... | 17 |
| 7509 | | Beneficiary incidence in 2nd quintile (%) -All Social Protection and Labor (preT) | Log-in required... | Log-in required... | 17 |
| 7510 | | Beneficiary incidence in 2nd quintile (%) -All Social Protection and Labor | Log-in required... | Log-in required... | 17 |
| 7511 | | Beneficiary incidence in 3rd quintile (%) -All Social Protection and Labor (preT) | Log-in required... | Log-in required... | 17 |
| 7512 | | Beneficiary incidence in 3rd quintile (%) -All Social Protection and Labor | Log-in required... | Log-in required... | 17 |
| 7513 | | Beneficiary incidence in 4th quintile (%) -All Social Protection and Labor (preT) | Log-in required... | Log-in required... | 17 |
| 7514 | | Beneficiary incidence in 4th quintile (%) -All Social Protection and Labor | Log-in required... | Log-in required... | 17 |
| 7515 | | Beneficiary incidence in 5th quintile (richest) (%) -All Social Protection and Labor (preT) | Log-in required... | Log-in required... | 17 |
| 7516 | | Beneficiary incidence in 5th quintile (richest) (%) -All Social Protection and Labor | Log-in required... | Log-in required... | 17 |
| 7517 | | Coverage (%) -All Social Protection and Labor (preT) | Log-in required... | Log-in required... | 17 |
| 7518 | | Coverage of social protection and labor programs (% of population) | Log-in required... | Log-in required... | 17 |
| 7519 | | Coverage in 1st quintile (poorest) (%) -All Social Protection and Labor (preT) | Log-in required... | Log-in required... | 17 |
| 7520 | | Coverage in 1st quintile (poorest) (%) -All Social Protection and Labor | Log-in required... | Log-in required... | 17 |
| 7521 | | Coverage in 2nd quintile (%) -All Social Protection and Labor (preT) | Log-in required... | Log-in required... | 17 |
| 7522 | | Coverage in 2nd quintile (%) -All Social Protection and Labor | Log-in required... | Log-in required... | 17 |
| 7523 | | Coverage in 3rd quintile (%) -All Social Protection and Labor (preT) | Log-in required... | Log-in required... | 17 |
| 7524 | | Coverage in 3rd quintile (%) -All Social Protection and Labor | Log-in required... | Log-in required... | 17 |
| 7525 | | Coverage in 4th quintile (%) -All Social Protection and Labor (preT) | Log-in required... | Log-in required... | 17 |
| 7526 | | Coverage in 4th quintile (%) -All Social Protection and Labor | Log-in required... | Log-in required... | 17 |
| 7527 | | Coverage in 5th quintile (richest) (%) -All Social Protection and Labor (preT) | Log-in required... | Log-in required... | 17 |
| 7528 | | Coverage in 5th quintile (richest) (%) -All Social Protection and Labor | Log-in required... | Log-in required... | 17 |
| 7529 | | Gini inequality index reduction (%) - All Social Protection and Labor | Log-in required... | Log-in required... | 17 |
| 7530 | | Poverty Headcount reduction (%) - All Social Protection and Labor -1st quintile (poorest) | Log-in required... | Log-in required... | 17 |
| 7531 | | Poverty Gap reduction (%) - All Social Protection and Labor -1st quintile (poorest) | Log-in required... | Log-in required... | 17 |
| 7532 | | Beneficiary incidence in 1st quintile (poorest) (%) - All Social Assistance (preT) | Log-in required... | Log-in required... | 17 |
| 7533 | | Beneficiary incidence in 1st quintile (poorest) (%) - All Social Assistance | Log-in required... | Log-in required... | 17 |
| 7534 | | Beneficiary incidence in 2nd quintile (%) - All Social Assistance (preT) | Log-in required... | Log-in required... | 17 |
| 7535 | | Beneficiary incidence in 2nd quintile (%) - All Social Assistance | Log-in required... | Log-in required... | 17 |
| 7536 | | Beneficiary incidence in 3rd quintile (%) - All Social Assistance (preT) | Log-in required... | Log-in required... | 17 |
| 7537 | | Beneficiary incidence in 3rd quintile (%) - All Social Assistance | Log-in required... | Log-in required... | 17 |
| 7538 | | Beneficiary incidence in 4th quintile (%) - All Social Assistance (preT) | Log-in required... | Log-in required... | 17 |
| 7539 | | Beneficiary incidence in 4th quintile (%) - All Social Assistance | Log-in required... | Log-in required... | 17 |
| 7540 | | Beneficiary incidence in 5th quintile (richest) (%) - All Social Assistance (preT) | Log-in required... | Log-in required... | 17 |
| 7541 | | Beneficiary incidence in 5th quintile (richest) (%) - All Social Assistance | Log-in required... | Log-in required... | 17 |
| 7542 | | Coverage (%) - All Social Assistance (preT) | Log-in required... | Log-in required... | 17 |
| 7543 | | Coverage of social safety net programs (% of population) | Log-in required... | Log-in required... | 17 |
| 7544 | | Coverage in 1st quintile (poorest) (%) - All Social Assistance (preT) | Log-in required... | Log-in required... | 17 |
| 7545 | | Coverage of social safety net programs in poorest quintile (% of population) | Log-in required... | Log-in required... | 17 |
| 7546 | | Coverage in 2nd quintile (%) - All Social Assistance (preT) | Log-in required... | Log-in required... | 17 |
| 7547 | | Coverage of social safety net programs in 2nd quintile (% of population) | Log-in required... | Log-in required... | 17 |
| 7548 | | Coverage in 3rd quintile (%) - All Social Assistance (preT) | Log-in required... | Log-in required... | 17 |
| 7549 | | Coverage of social safety net programs in 3rd quintile (% of population) | Log-in required... | Log-in required... | 17 |
| 7550 | | Coverage in 4th quintile (%) - All Social Assistance (preT) | Log-in required... | Log-in required... | 17 |
| 7551 | | Coverage of social safety net programs in 4th quintile (% of population) | Log-in required... | Log-in required... | 17 |
| 7552 | | Coverage in 5th quintile (richest) (%) - All Social Assistance (preT) | Log-in required... | Log-in required... | 17 |
| 7553 | | Coverage of social safety net programs in richest quintile (% of population) | Log-in required... | Log-in required... | 17 |
| 7554 | | Beneficiary incidence in 1st quintile (poorest) (%) - All Social Insurance (preT) | Log-in required... | Log-in required... | 17 |
| 7555 | | Beneficiary incidence in 1st quintile (poorest) (%) - All Social Insurance | Log-in required... | Log-in required... | 17 |
| 7556 | | Beneficiary incidence in 2nd quintile (%) - All Social Insurance (preT) | Log-in required... | Log-in required... | 17 |
| 7557 | | Beneficiary incidence in 2nd quintile (%) - All Social Insurance | Log-in required... | Log-in required... | 17 |
| 7558 | | Beneficiary incidence in 3rd quintile (%) - All Social Insurance (preT) | Log-in required... | Log-in required... | 17 |
| 7559 | | Beneficiary incidence in 3rd quintile (%) - All Social Insurance | Log-in required... | Log-in required... | 17 |
| 7560 | | Beneficiary incidence in 4th quintile (%) - All Social Insurance (preT) | Log-in required... | Log-in required... | 17 |
| 7561 | | Beneficiary incidence in 4th quintile (%) - All Social Insurance | Log-in required... | Log-in required... | 17 |
| 7562 | | Beneficiary incidence in 5th quintile (richest) (%) - All Social Insurance (preT) | Log-in required... | Log-in required... | 17 |
| 7563 | | Beneficiary incidence in 5th quintile (richest) (%) - All Social Insurance | Log-in required... | Log-in required... | 17 |
| 7564 | | Coverage (%) - All Social Insurance (preT) | Log-in required... | Log-in required... | 17 |
| 7565 | | Coverage of social insurance programs (% of population) | Log-in required... | Log-in required... | 17 |
| 7566 | | Coverage in 1st quintile (poorest) (%) - All Social Insurance (preT) | Log-in required... | Log-in required... | 17 |
| 7567 | | Coverage of social insurance programs in poorest quintile (% of population) | Log-in required... | Log-in required... | 17 |
| 7568 | | Coverage in 2nd quintile (%) - All Social Insurance (preT) | Log-in required... | Log-in required... | 17 |
| 7569 | | Coverage of social insurance programs in 2nd quintile (% of population) | Log-in required... | Log-in required... | 17 |
| 7570 | | Coverage in 3rd quintile (%) - All Social Insurance (preT) | Log-in required... | Log-in required... | 17 |
| 7571 | | Coverage of social insurance programs in 3rd quintile (% of population) | Log-in required... | Log-in required... | 17 |
| 7572 | | Coverage in 4th quintile (%) - All Social Insurance (preT) | Log-in required... | Log-in required... | 17 |
| 7573 | | Coverage of social insurance programs in 4th quintile (% of population) | Log-in required... | Log-in required... | 17 |
| 7574 | | Coverage in 5th quintile (richest) (%) - All Social Insurance (preT) | Log-in required... | Log-in required... | 17 |
| 7575 | | Coverage of social insurance programs in richest quintile (% of population) | Log-in required... | Log-in required... | 17 |
| 7576 | | Beneficiary incidence in 1st quintile (poorest) (%) - Contributory Pensions (preT) | Log-in required... | Log-in required... | 17 |
| 7577 | | Beneficiary incidence in 1st quintile (poorest) (%) - Contributory Pensions | Log-in required... | Log-in required... | 17 |
| 7578 | | Beneficiary incidence in 2nd quintile (%) - Contributory Pensions (preT) | Log-in required... | Log-in required... | 17 |
| 7579 | | Beneficiary incidence in 2nd quintile (%) - Contributory Pensions | Log-in required... | Log-in required... | 17 |
| 7580 | | Beneficiary incidence in 3rd quintile (%) - Contributory Pensions (preT) | Log-in required... | Log-in required... | 17 |
| 7581 | | Beneficiary incidence in 3rd quintile (%) - Contributory Pensions | Log-in required... | Log-in required... | 17 |
| 7582 | | Beneficiary incidence in 4th quintile (%) - Contributory Pensions (preT) | Log-in required... | Log-in required... | 17 |
| 7583 | | Beneficiary incidence in 4th quintile (%) - Contributory Pensions | Log-in required... | Log-in required... | 17 |
| 7584 | | Beneficiary incidence in 5th quintile (richest) (%) - Contributory Pensions (preT) | Log-in required... | Log-in required... | 17 |
| 7585 | | Beneficiary incidence in 5th quintile (richest) (%) - Contributory Pensions | Log-in required... | Log-in required... | 17 |
| 7586 | | Coverage (%) - Contributory Pensions (preT) | Log-in required... | Log-in required... | 17 |
| 7587 | | Coverage (%) - Contributory Pensions | Log-in required... | Log-in required... | 17 |
| 7588 | | Coverage in 1st quintile (poorest) (%) - Contributory Pensions (preT) | Log-in required... | Log-in required... | 17 |
| 7589 | | Coverage in 1st quintile (poorest) (%) - Contributory Pensions | Log-in required... | Log-in required... | 17 |
| 7590 | | Coverage in 2nd quintile (%) - Contributory Pensions (preT) | Log-in required... | Log-in required... | 17 |
| 7591 | | Coverage in 2nd quintile (%) - Contributory Pensions | Log-in required... | Log-in required... | 17 |
| 7592 | | Coverage in 3rd quintile (%) - Contributory Pensions (preT) | Log-in required... | Log-in required... | 17 |
| 7593 | | Coverage in 3rd quintile (%) - Contributory Pensions | Log-in required... | Log-in required... | 17 |
| 7594 | | Coverage in 4th quintile (%) - Contributory Pensions (preT) | Log-in required... | Log-in required... | 17 |
| 7595 | | Coverage in 4th quintile (%) - Contributory Pensions | Log-in required... | Log-in required... | 17 |
| 7596 | | Coverage in 5th quintile (richest) (%) - Contributory Pensions (preT) | Log-in required... | Log-in required... | 17 |
| 7597 | | Coverage in 5th quintile (richest) (%) - Contributory Pensions | Log-in required... | Log-in required... | 17 |
| 7598 | | Tariff barriers, dispersion around the mean, manufactured products (%) | Log-in required... | Log-in required... | 17 |
| 7599 | | Intermediate goods imports, manufactures (current US$) | Log-in required... | Log-in required... | 17 |
| 7600 | | Intermediate goods imports, primary (current US$) | Log-in required... | Log-in required... | 17 |
| 7601 | | Exports of commodity 1 (constant US$) | Log-in required... | Log-in required... | 17 |
| 7602 | | Exports of commodity 2 (constant US$) | Log-in required... | Log-in required... | 17 |
| 7603 | | Exports of commodity 3 (constant US$) | Log-in required... | Log-in required... | 17 |
| 7604 | | Percentage of students experiencing bullying in the last 12 months, adjusted gender parity index (GPIA) | Log-in required... | Log-in required... | 17 |
| 7605 | | Teachers in early childhood educational development programmes, both sexes (number) | Log-in required... | Log-in required... | 17 |
| 7606 | | Teachers in early childhood educational development programmes, female (number) | Log-in required... | Log-in required... | 17 |
| 7607 | | Teacher attrition rate from secondary education, female (%) | Log-in required... | Log-in required... | 17 |
| 7608 | | Teacher attrition rate from secondary education, adjusted gender parity index (GPIA) | Log-in required... | Log-in required... | 17 |
| 7609 | | Teacher attrition rate from secondary education, male (%) | Log-in required... | Log-in required... | 17 |
| 7610 | | Government expenditure on secondary education, PPP$ (millions) | Log-in required... | Log-in required... | 17 |
| 7611 | | Government expenditure on secondary education, constant PPP$ (millions) | Log-in required... | Log-in required... | 17 |
| 7612 | | Government expenditure on primary education, constant US$ (millions) | Log-in required... | Log-in required... | 17 |
| 7613 | | Government expenditure on primary education as % of GDP (%) | Log-in required... | Log-in required... | 17 |
| 7614 | | Coverage: Sanitation | Log-in required... | Log-in required... | 16 |
| 7615 | | Coverage: Water | Log-in required... | Log-in required... | 16 |
| 7616 | | HOI: Sanitation | Log-in required... | Log-in required... | 16 |
| 7617 | | HOI: Water | Log-in required... | Log-in required... | 16 |
| 7618 | | Annualized Mean Income Growth (2004-2014) | Log-in required... | Log-in required... | 16 |
| 7619 | | Annualized Mean Income Growth Bottom 40 Percent (2004-2014) | Log-in required... | Log-in required... | 16 |
| 7620 | | Annualized Mean Income Growth (2004-2009) | Log-in required... | Log-in required... | 16 |
| 7621 | | Annualized Mean Income Growth Bottom 40 Percent (2004-2009) | Log-in required... | Log-in required... | 16 |
| 7622 | | Annualized Mean Income Growth (2009-2014) | Log-in required... | Log-in required... | 16 |
| 7623 | | Annualized Mean Income Growth Bottom 40 Percent (2009-2014) | Log-in required... | Log-in required... | 16 |
| 7624 | | GDP per capita, PPP (constant 2011 international $) | Log-in required... | Log-in required... | 16 |
| 7625 | | GNI per capita (2011 $) | Log-in required... | Log-in required... | 16 |
| 7626 | | Number of companies that are TCFD compliant by sector - Communication Services | Log-in required... | Log-in required... | 16 |
| 7627 | | Gross PSD, Financial Public Corp., All maturities, All instruments, Domestic creditors, Nominal Value, National Currency | Log-in required... | Log-in required... | 16 |
| 7628 | | Gross PSD, Financial Public Corp., All maturities, All instruments, Domestic creditors, Nominal Value, US$ | Log-in required... | Log-in required... | 16 |
| 7629 | | Gross PSD, Public Sector, All maturities, All instruments, Domestic creditors, Nominal Value, National Currency | Log-in required... | Log-in required... | 16 |
| 7630 | | Gross PSD, Total, All maturities, All instruments, Domestic creditors, Nominal Value, US$ | Log-in required... | Log-in required... | 16 |
| 7631 | | Gross PSD, Central Gov., Long-term, With payment due in one year or less, Currency and deposits, Nominal Value, National Currency | Log-in required... | Log-in required... | 16 |
| 7632 | | Gross PSD, Central Gov., Long-term, With payment due in one year or less, Currency and deposits, Nominal Value, US$ | Log-in required... | Log-in required... | 16 |
| 7633 | | Gross PSD, Budgetary Central Gov., Long-term, With payment due in one year or less, Debt securities, Nominal Value, % of GDP | Log-in required... | Log-in required... | 16 |
| 7634 | | Gross PSD, General Gov., Long-term, With payment due in one year or less, Debt securities, Nominal Value, % of GDP | Log-in required... | Log-in required... | 16 |
| 7635 | | Gross PSD, Nonfinancial Public Corp., All maturities, Debt securities, Nominal Value, National Currency | Log-in required... | Log-in required... | 16 |
| 7636 | | Gross PSD, Nonfinancial Public Corp., All maturities, Debt securities, Nominal Value, US$ | Log-in required... | Log-in required... | 16 |
| 7637 | | Gross PSD, Nonfinancial Public Corp., Long-term, With payment due in one year or less, Loans, Nominal Value, National Currency | Log-in required... | Log-in required... | 16 |
| 7638 | | Gross PSD, Nonfinancial Public Corp., Long-term, With payment due in one year or less, Loans, Nominal Value, US$ | Log-in required... | Log-in required... | 16 |
| 7639 | | Gross PSD, General Gov., All maturities, Special Drawing Rights, Nominal Value, % of GDP | Log-in required... | Log-in required... | 16 |
| 7640 | | Gross PSD, Budgetary Central Gov., Long-term, With payment due in one year or less, All instruments, Nominal Value, % of GDP | Log-in required... | Log-in required... | 16 |
| 7641 | | Gross PSD, Public Sector, Short-term, Debt securities, Nominal Value, National Currency | Log-in required... | Log-in required... | 16 |
| 7642 | | Gross PSD, Total, Short-term, Debt securities, Nominal Value, US$ | Log-in required... | Log-in required... | 16 |
| 7643 | | Gross PSD, Financial Public Corp., Short-term, Loans, Nominal Value, National Currency | Log-in required... | Log-in required... | 16 |
| 7644 | | Gross PSD, Financial Public Corp., Short-term, Loans, Nominal Value, US$ | Log-in required... | Log-in required... | 16 |
| 7645 | | Gross PSD, Financial Public Corp., Short-term, All instruments, Nominal Value, National Currency | Log-in required... | Log-in required... | 16 |
| 7646 | | Gross PSD, Financial Public Corp., Short-term, All instruments, Nominal Value, US$ | Log-in required... | Log-in required... | 16 |
| 7647 | | Gross Ext. Debt Pos., Deposit-Taking Corp., exc. CB, One year or less, All instruments, Principal, USD | Log-in required... | Log-in required... | 16 |
| 7648 | | Ext. Debt Service Pmt, General Government, Immediate, All instruments, Principal, USD | Log-in required... | Log-in required... | 16 |
| 7649 | | Gross Ext. Debt Pos., General Government, One year or less, All instruments, Principal, USD | Log-in required... | Log-in required... | 16 |
| 7650 | | Gross Ext. Debt Pos., Other Sectors, One year or less, All instruments, Principal, USD | Log-in required... | Log-in required... | 16 |
| 7651 | | Gross Ext. Debt Pos., All Sectors, All maturities, All instruments, Beginning of period, USD | Log-in required... | Log-in required... | 16 |
| 7652 | | Gross Ext. Debt Pos., All Sectors, All maturities, All instruments, end of period, USD | Log-in required... | Log-in required... | 16 |
| 7653 | | Gross Ext. Debt Pos., All Sectors, All maturities, All instruments, Exchange rate chg, USD | Log-in required... | Log-in required... | 16 |
| 7654 | | Gross Ext. Debt Pos., All Sectors, All maturities, All instruments, Other chg in vol., USD | Log-in required... | Log-in required... | 16 |
| 7655 | | Gross Ext. Debt Pos., All Sectors, All maturities, All instruments, Other price chg, USD | Log-in required... | Log-in required... | 16 |
| 7656 | | Gross Ext. Debt Pos., All Sectors, All maturities, All instruments, Transactions, USD | Log-in required... | Log-in required... | 16 |
| 7657 | | Gross Ext. Debt Pos., Deposit-Taking Corp., exc. CB, All maturities, All instruments, Beginning of period, USD | Log-in required... | Log-in required... | 16 |
| 7658 | | Gross Ext. Debt Pos., Deposit-Taking Corp., exc. CB, All maturities, All instruments, end of period, USD | Log-in required... | Log-in required... | 16 |
| 7659 | | Gross Ext. Debt Pos., Deposit-Taking Corp., exc. CB, All maturities, All instruments, Exchange rate chg, USD | Log-in required... | Log-in required... | 16 |
| 7660 | | Gross Ext. Debt Pos., Deposit-Taking Corp., exc. CB, All maturities, All instruments, Other chg in vol., USD | Log-in required... | Log-in required... | 16 |
| 7661 | | Gross Ext. Debt Pos., Deposit-Taking Corp., exc. CB, All maturities, All instruments, Other price chg, USD | Log-in required... | Log-in required... | 16 |
| 7662 | | Gross Ext. Debt Pos., Deposit-Taking Corp., exc. CB, All maturities, All instruments, Transactions, USD | Log-in required... | Log-in required... | 16 |
| 7663 | | Gross Ext. Debt Pos., General Government, All maturities, All instruments, Beginning of period, USD | Log-in required... | Log-in required... | 16 |
| 7664 | | Gross Ext. Debt Pos., General Government , All maturities, All instruments, end of period, USD | Log-in required... | Log-in required... | 16 |
| 7665 | | Gross Ext. Debt Pos., General Government, All maturities, All instruments, Exchange rate chg, USD | Log-in required... | Log-in required... | 16 |
| 7666 | | Gross Ext. Debt Pos., General Government, All maturities, All instruments, Other chg in vol., USD | Log-in required... | Log-in required... | 16 |
| 7667 | | Gross Ext. Debt Pos., General Government, All maturities, All instruments, Other price chg, USD | Log-in required... | Log-in required... | 16 |
| 7668 | | Gross Ext. Debt Pos., General Government, All maturities, All instruments, Transactions, USD | Log-in required... | Log-in required... | 16 |
| 7669 | | Gross Ext. Debt Pos., DI: Intercom Lending, All maturities, All instruments, Beginning of period, USD | Log-in required... | Log-in required... | 16 |
| 7670 | | Gross Ext. Debt Pos., DI: Intercom Lending, All maturities, All instruments, end of period, USD | Log-in required... | Log-in required... | 16 |
| 7671 | | Gross Ext. Debt Pos., DI: Intercom Lending, All maturities, All instruments, Exchange rate chg, USD | Log-in required... | Log-in required... | 16 |
| 7672 | | Gross Ext. Debt Pos., DI: Intercom Lending, All maturities, All instruments, Other chg in vol., USD | Log-in required... | Log-in required... | 16 |
| 7673 | | Gross Ext. Debt Pos., DI: Intercom Lending, All maturities, All instruments, Other price chg, USD | Log-in required... | Log-in required... | 16 |
| 7674 | | Gross Ext. Debt Pos., DI: Intercom Lending, All maturities, All instruments, Transactions, USD | Log-in required... | Log-in required... | 16 |
| 7675 | | Gross Ext. Debt Pos., Central Bank, All maturities, All instruments, Beginning of period, USD | Log-in required... | Log-in required... | 16 |
| 7676 | | Gross Ext. Debt Pos., Central Bank, All maturities, All instruments, end of period, USD | Log-in required... | Log-in required... | 16 |
| 7677 | | Gross Ext. Debt Pos., Central Bank, All maturities, All instruments, Exchange rate chg, USD | Log-in required... | Log-in required... | 16 |
| 7678 | | Gross Ext. Debt Pos., Central Bank, All maturities, All instruments, Other chg in vol., USD | Log-in required... | Log-in required... | 16 |
| 7679 | | Gross Ext. Debt Pos., Central Bank, All maturities, All instruments, Other price chg, USD | Log-in required... | Log-in required... | 16 |
| 7680 | | Gross Ext. Debt Pos., Central Bank, All maturities, All instruments, Transactions, USD | Log-in required... | Log-in required... | 16 |
| 7681 | | Gross Ext. Debt Pos., Other Sectors, All maturities, All instruments, Beginning of period, USD | Log-in required... | Log-in required... | 16 |
| 7682 | | Gross Ext. Debt Pos., Other Sectors, All maturities, All instruments, end of period, USD | Log-in required... | Log-in required... | 16 |
| 7683 | | Gross Ext. Debt Pos., Other Sectors, All maturities, All instruments, Exchange rate chg, USD | Log-in required... | Log-in required... | 16 |
| 7684 | | Gross Ext. Debt Pos., Other Sectors, All maturities, All instruments, Other chg in vol., USD | Log-in required... | Log-in required... | 16 |
| 7685 | | Gross Ext. Debt Pos., Other Sectors, All maturities, All instruments, Other price chg, USD | Log-in required... | Log-in required... | 16 |
| 7686 | | Gross Ext. Debt Pos., Other Sectors, All maturities, All instruments, Transactions, USD | Log-in required... | Log-in required... | 16 |
| 7687 | | Gross Ext. F. Curr Debt Pos., DI: Intercom Lending, All maturities, Debt liab. of DI ent. to dir. investors, Other curr., USD | Log-in required... | Log-in required... | 16 |
| 7688 | | Gross Ext. Debt Pos., DI: Intercom Lending, All maturities, Debt liab. of DI ent. to dir. investors, Beginning of period, USD | Log-in required... | Log-in required... | 16 |
| 7689 | | Gross Ext. Debt Pos., DI: Intercom Lending, All maturities, Debt liab. of DI ent. to dir. investors, end of period, USD | Log-in required... | Log-in required... | 16 |
| 7690 | | Gross Ext. Debt Pos., DI: Intercom Lending, All maturities, Debt liab. to fellow ent. , Beginning of period, USD | Log-in required... | Log-in required... | 16 |
| 7691 | | Gross Ext. Debt Pos., DI: Intercom Lending, All maturities, Debt liab. to fellow ent., end of period, USD | Log-in required... | Log-in required... | 16 |
| 7692 | | Gross Ext. Debt Pos., DI: Intercom Lending, All maturities, Debt liab. of dir. investors to DI ent., Beginning of period, USD | Log-in required... | Log-in required... | 16 |
| 7693 | | Gross Ext. Debt Pos., DI: Intercom Lending, All maturities, Debt liab. of dir. investors to DI ent., end of period, USD | Log-in required... | Log-in required... | 16 |
| 7694 | | Gross Ext. Debt Pos., Deposit-Taking Corp., exc. CB, Long-term, Debt securities, Beginning of period, USD | Log-in required... | Log-in required... | 16 |
| 7695 | | Gross Ext. Debt Pos., Deposit-Taking Corp., exc. CB, Long-term, Debt securities, end of period, USD | Log-in required... | Log-in required... | 16 |
| 7696 | | Gross Ext. Debt Pos., General Government, Long-term, Debt securities, Beginning of period, USD | Log-in required... | Log-in required... | 16 |
| 7697 | | Gross Ext. Debt Pos., General Government, Long-term, Debt securities, end of period, USD | Log-in required... | Log-in required... | 16 |
| 7698 | | Gross Ext. Debt Pos., Central Bank, Long-term, Debt securities, Beginning of period, USD | Log-in required... | Log-in required... | 16 |
| 7699 | | Gross Ext. Debt Pos., Central Bank, Long-term, Debt securities, end of period, USD | Log-in required... | Log-in required... | 16 |
| 7700 | | Gross Ext. Debt Pos., Central Bank, Long-term, Debt securities, Beginning pos., USD | Log-in required... | Log-in required... | 16 |
| 7701 | | Gross Ext. Debt Pos., Other Sectors, Long-term, Debt securities, Beginning of period, USD | Log-in required... | Log-in required... | 16 |
| 7702 | | Gross Ext. Debt Pos., Other Sectors, Long-term, Debt securities, end of period, USD | Log-in required... | Log-in required... | 16 |
| 7703 | | Gross Ext. Debt Pos., Deposit-Taking Corp., exc. CB, Long-term, Currency and deposits, Beginning of period, USD | Log-in required... | Log-in required... | 16 |
| 7704 | | Gross Ext. Debt Pos., Deposit-Taking Corp., exc. CB, Long-term, Currency and deposits, end of period, USD | Log-in required... | Log-in required... | 16 |
| 7705 | | Gross Ext. Debt Pos., General Government, Long-term, Currency and deposits, Beginning of period, USD | Log-in required... | Log-in required... | 16 |
| 7706 | | Gross Ext. Debt Pos., General Government, Long-term, Currency and deposits, end of period, USD | Log-in required... | Log-in required... | 16 |
| 7707 | | Gross Ext. Debt Pos., Central Bank, Long-term, Currency and deposits, Beginning of period, USD | Log-in required... | Log-in required... | 16 |
| 7708 | | Gross Ext. Debt Pos., Central Bank, Long-term, Currency and deposits, end of period, USD | Log-in required... | Log-in required... | 16 |
| 7709 | | Gross Ext. Debt Pos., Central Bank, Long-term, Currency and deposits, Beginning pos., USD | Log-in required... | Log-in required... | 16 |
| 7710 | | Gross Ext. Debt Pos., Other Sectors, Long-term, Currency and deposits, Beginning of period, USD | Log-in required... | Log-in required... | 16 |
| 7711 | | Ext. Assets in Debt Instruments, Other Sectors, Long-term, Currency and deposits, USD | Log-in required... | Log-in required... | 16 |
| 7712 | | Gross Ext. Debt Pos., Other Sectors, Long-term, Currency and deposits, end of period, USD | Log-in required... | Log-in required... | 16 |
| 7713 | | Gross Ext. Debt Pos., Other Sectors, Long-term, Currency and deposits, Beginning pos., USD | Log-in required... | Log-in required... | 16 |
| 7714 | | Gross Ext. Debt Pos., Deposit-Taking Corp., exc. CB, Long-term, Loans, Beginning of period, USD | Log-in required... | Log-in required... | 16 |
| 7715 | | Gross Ext. Debt Pos., Deposit-Taking Corp., exc. CB, Long-term, Loans, end of period, USD | Log-in required... | Log-in required... | 16 |
| 7716 | | Gross Ext. Debt Pos., General Government, Long-term, Loans, Beginning of period, USD | Log-in required... | Log-in required... | 16 |
| 7717 | | Gross Ext. Debt Pos., General Government, Long-term, Loans, end of period, USD | Log-in required... | Log-in required... | 16 |
| 7718 | | Gross Ext. Debt Pos., General Government, Long-term, Loans, Exchange rate chg, USD | Log-in required... | Log-in required... | 16 |
| 7719 | | Gross Ext. Debt Pos., General Government, Long-term, Loans, Transactions, USD | Log-in required... | Log-in required... | 16 |
| 7720 | | Gross Ext. Debt Pos., Central Bank, Long-term, Loans, Beginning of period, USD | Log-in required... | Log-in required... | 16 |
| 7721 | | Gross Ext. Debt Pos., Central Bank, Long-term, Loans, end of period, USD | Log-in required... | Log-in required... | 16 |
| 7722 | | Gross Ext. Debt Pos., Other Sectors, Long-term, Loans, Beginning of period, USD | Log-in required... | Log-in required... | 16 |
| 7723 | | Gross Ext. Debt Pos., Other Sectors, Long-term, Loans, end of period, USD | Log-in required... | Log-in required... | 16 |
| 7724 | | Gross Ext. Debt Pos., Other Sectors, Long-term, Loans, Transactions, USD | Log-in required... | Log-in required... | 16 |
| 7725 | | Gross Ext. Debt Pos., Deposit-Taking Corp., exc. CB, Long-term, Other debt liabilities, Beginning of period, USD | Log-in required... | Log-in required... | 16 |
| 7726 | | Ext. Assets in Debt Instruments, Deposit-Taking Corp., exc. CB, Long-term, Other debt instruments, USD | Log-in required... | Log-in required... | 16 |
| 7727 | | Gross Ext. Debt Pos., Deposit-Taking Corp., exc. CB, Long-term, Other debt liabilities, end of period, USD | Log-in required... | Log-in required... | 16 |
