Latest Close: 58.95
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2025.12.24, 09:30 PM (CET)
hidden
Fundamental Profile as of 12/26/2025 (Peer Group: All Companies):Fundamental Profile as of 12/26/2025 (Peer Group: same Industry):Fundamental Profile as of 12/26/2025 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 12/26/2025 ("Peer Group": Same Country, and Industry): | ||||
Company Name: TXNM Energy, Inc.
Latest Close: 58.95
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2025.12.24, 09:30 PM (CET)
hidden
| Name | TXNM Energy, Inc. |
| Exchange Name | USA Stocks |
| Trading Currency | US Dollar |
| Previous Close | 58.95 |
| Latest Change (apporx. 15 min. delay) | 0.0 (0.0%) |
| Previous Day's Range | 58.90-59.12 |
| 52 Week Range | 44.34-59.12 |
| Previous Day's Volume | 369,550.00 |
| ∅ Volume (3m) | 830,807.94 |
| Reporting Currency | United States dollar |
| Latest Annual Revenue (mlns) | 1,971.20/ (2024-12-31) |
| Market Cap (mlns) | 6,420.91 |
| PE Ratio | 32.75 |
| Beta 5 Years | 0.17 |
| Dividend (TTM) & Div. Yield | 1.63 (2.76%) |
| EPS (TTM) | 1.80 |
| Ex-Dividend Date (MM/DD/YYYY) | 01/31/2025 |
| Next Earnings Date (MM/DD/YYYY) |