Latest Close: 44.57
Shenzhen Stock Exchange Delayed Values. Currency in Renminbi.
Current Change: 0.0 (0.0%)
hidden
As of 02:28 AM (CET)
hidden
Fundamental Profile as of 12/26/2025 (Peer Group: All Companies):Fundamental Profile as of 12/26/2025 (Peer Group: same Industry):Fundamental Profile as of 12/26/2025 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 12/26/2025 ("Peer Group": Same Country, and Industry): | ||||
Company Name: Dongguan Aohai Technology Co
Latest Close: 44.57
Shenzhen Stock Exchange Delayed Values. Currency in Renminbi.
Current Change: 0.0 (0.0%)
hidden
As of 02:28 AM (CET)
hidden
| Name | Dongguan Aohai Technology Co |
| Exchange Name | Shenzhen Stock Exchange |
| Trading Currency | Renminbi |
| Previous Close | 44.57 |
| Latest Change (apporx. 15 min. delay) | 0.0 (0.0%) |
| Previous Day's Range | 44.19-45.27 |
| 52 Week Range | 26.94-54.81 |
| Previous Day's Volume | 4,724,345.00 |
| ∅ Volume (3m) | 3,862,874.81 |
| Reporting Currency | Chinese yuan |
| Latest Annual Revenue (mlns) | 6,423.16/ (2024-12-31) |
| Market Cap (mlns) | 12,747.53 |
| PE Ratio | 24.31 |
| Beta 5 Years | 0.093 |
| Dividend (TTM) & Div. Yield | 1.50 (3.45%) |
| EPS (TTM) | 1.90 |
| Ex-Dividend Date (MM/DD/YYYY) | 05/29/2025 |
| Next Earnings Date (MM/DD/YYYY) |