Latest Close: 342.56
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: +3.48 (+1.01%)
hidden
As of 08:23 PM (CEST)
hidden
Fundamental Profile as of 09/04/2026 (Peer Group: All Companies):Fundamental Profile as of 09/04/2026 (Peer Group: same Industry):Fundamental Profile as of 09/04/2026 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 09/04/2026 ("Peer Group": Same Country, and Industry): | ||||
Company Name: Woodward Inc
Latest Close: 342.56
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: +3.48 (+1.01%)
hidden
As of 08:23 PM (CEST)
hidden
| Name | Woodward Inc |
| Exchange Name | USA Stocks |
| Trading Currency | US Dollar |
| Previous Close | 342.56 |
| Latest Change (apporx. 15 min. delay) | +3.48 (+1.01%) |
| Previous Day's Range | 334.40-342.56 |
| 52 Week Range | 232.66-450.92 |
| Previous Day's Volume | 498,951.50 |
| ∅ Volume (3m) | 723,782.24 |
| Reporting Currency | United States dollar |
| Latest Annual Revenue (mlns) | 3,567.06/ (2025-09-30) |
| Market Cap (mlns) | 21,880.02 |
| PE Ratio | 41.17 |
| Beta 5 Years | 0.881 |
| Dividend (TTM) & Div. Yield | 0.98 (0.27%) |
| EPS (TTM) | 9.00 |
| Ex-Dividend Date (MM/DD/YYYY) | 11/20/2025 |
| Next Earnings Date (MM/DD/YYYY) |