Latest Close: 50.66
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.3, 10:00 PM (CEST)
hidden
Fundamental Profile as of 09/04/2026 (Peer Group: All Companies):Fundamental Profile as of 09/04/2026 (Peer Group: same Industry):Fundamental Profile as of 09/04/2026 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 09/04/2026 ("Peer Group": Same Country, and Industry): | ||||
Company Name: John Wiley & Sons
Latest Close: 50.66
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.3, 10:00 PM (CEST)
hidden
| Name | John Wiley & Sons |
| Exchange Name | USA Stocks |
| Trading Currency | US Dollar |
| Previous Close | 50.66 |
| Latest Change (apporx. 15 min. delay) | 0.0 (0.0%) |
| Previous Day's Range | 48.84-54.80 |
| 52 Week Range | 27.93-57.45 |
| Previous Day's Volume | 1,182,635.50 |
| ∅ Volume (3m) | 548,045.21 |
| Reporting Currency | United States dollar |
| Latest Annual Revenue (mlns) | 1,676.53/ (2026-04-30) |
| Market Cap (mlns) | 2,608.74 |
| PE Ratio | 12.35 |
| Beta 5 Years | 0.775 |
| Dividend (TTM) & Div. Yield | 1.42 (2.74%) |
| EPS (TTM) | 4.16 |
| Ex-Dividend Date (MM/DD/YYYY) | 10/07/2025 |
| Next Earnings Date (MM/DD/YYYY) |