Latest Close: 44.82
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: -1.10 (-2.45%)
hidden
As of 04:05 PM (CEST)
hidden
Fundamental Profile as of 09/03/2026 (Peer Group: All Companies):Fundamental Profile as of 09/03/2026 (Peer Group: same Industry):Fundamental Profile as of 09/03/2026 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 09/03/2026 ("Peer Group": Same Country, and Industry): | ||||
Company Name: Weyco Group Inc
Latest Close: 44.82
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: -1.10 (-2.45%)
hidden
As of 04:05 PM (CEST)
hidden
| Name | Weyco Group Inc |
| Exchange Name | USA Stocks |
| Trading Currency | US Dollar |
| Previous Close | 44.82 |
| Latest Change (apporx. 15 min. delay) | -1.10 (-2.45%) |
| Previous Day's Range | 44.74-45.68 |
| 52 Week Range | 26.81-48.68 |
| Previous Day's Volume | 29,035.50 |
| ∅ Volume (3m) | 21,771.13 |
| Reporting Currency | United States dollar |
| Latest Annual Revenue (mlns) | 276.17/ (2025-12-31) |
| Market Cap (mlns) | 432.28 |
| PE Ratio | 12.43 |
| Beta 5 Years | 0.85 |
| Dividend (TTM) & Div. Yield | 1.10 (2.40%) |
| EPS (TTM) | 3.64 |
| Ex-Dividend Date (MM/DD/YYYY) | 11/17/2025 |
| Next Earnings Date (MM/DD/YYYY) |