Latest Close: 105.50
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2025.12.26, 10:00 PM (CET)
hidden
Fundamental Profile as of 12/27/2025 (Peer Group: All Companies):Fundamental Profile as of 12/27/2025 (Peer Group: same Industry):Fundamental Profile as of 12/27/2025 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 12/27/2025 ("Peer Group": Same Country, and Industry): | ||||
Company Name: WEC Energy Group Inc
Latest Close: 105.50
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2025.12.26, 10:00 PM (CET)
hidden
| Name | WEC Energy Group Inc |
| Exchange Name | USA Stocks |
| Trading Currency | US Dollar |
| Previous Close | 105.50 |
| Latest Change (apporx. 15 min. delay) | 0.0 (0.0%) |
| Previous Day's Range | 104.96-105.68 |
| 52 Week Range | 88.91-117.25 |
| Previous Day's Volume | 724,850.00 |
| ∅ Volume (3m) | 2,189,374.68 |
| Reporting Currency | United States dollar |
| Latest Annual Revenue (mlns) | 8,599.90/ (2024-12-31) |
| Market Cap (mlns) | 33,791.56 |
| PE Ratio | 19.67 |
| Beta 5 Years | 0.556 |
| Dividend (TTM) & Div. Yield | 3.51 (3.39%) |
| EPS (TTM) | 5.28 |
| Ex-Dividend Date (MM/DD/YYYY) | 02/14/2025 |
| Next Earnings Date (MM/DD/YYYY) |