Latest Close: 45.61
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.4, 10:00 PM (CEST)
hidden
Fundamental Profile as of 09/05/2026 (Peer Group: All Companies):Fundamental Profile as of 09/05/2026 (Peer Group: same Industry):Fundamental Profile as of 09/05/2026 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 09/05/2026 ("Peer Group": Same Country, and Industry): | ||||
Company Name: Universal Corporation
Latest Close: 45.61
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.4, 10:00 PM (CEST)
hidden
| Name | Universal Corporation |
| Exchange Name | USA Stocks |
| Trading Currency | US Dollar |
| Previous Close | 45.61 |
| Latest Change (apporx. 15 min. delay) | 0.0 (0.0%) |
| Previous Day's Range | 45.48-46.05 |
| 52 Week Range | 43.36-57.51 |
| Previous Day's Volume | 261,219.00 |
| ∅ Volume (3m) | 282,514.79 |
| Reporting Currency | United States dollar |
| Latest Annual Revenue (mlns) | 2,924.47/ (2026-03-31) |
| Market Cap (mlns) | 1,103.53 |
| PE Ratio | 59.09 |
| Beta 5 Years | 0.584 |
| Dividend (TTM) & Div. Yield | 3.29 (7.35%) |
| EPS (TTM) | 0.75 |
| Ex-Dividend Date (MM/DD/YYYY) | 10/10/2025 |
| Next Earnings Date (MM/DD/YYYY) |