Latest Close: 598.37
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: +12.75 (+2.13%)
hidden
As of 07:43 PM (CEST)
hidden
Fundamental Profile as of 09/03/2026 (Peer Group: All Companies):Fundamental Profile as of 09/03/2026 (Peer Group: same Industry):Fundamental Profile as of 09/03/2026 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 09/03/2026 ("Peer Group": Same Country, and Industry): | ||||
Company Name: Ubiquiti Networks Inc
Latest Close: 598.37
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: +12.75 (+2.13%)
hidden
As of 07:43 PM (CEST)
hidden
| Name | Ubiquiti Networks Inc |
| Exchange Name | USA Stocks |
| Trading Currency | US Dollar |
| Previous Close | 598.37 |
| Latest Change (apporx. 15 min. delay) | +12.75 (+2.13%) |
| Previous Day's Range | 580.00-601.60 |
| 52 Week Range | 377.97-1,098.58 |
| Previous Day's Volume | 186,700.00 |
| ∅ Volume (3m) | 123,900.00 |
| Reporting Currency | United States dollar |
| Latest Annual Revenue (mlns) | 2,573.54/ (2025-06-30) |
| Market Cap (mlns) | 34,667.05 |
| PE Ratio | 36.91 |
| Beta 5 Years | 1.31 |
| Dividend (TTM) & Div. Yield | 3.20 (0.55%) |
| EPS (TTM) | 15.52 |
| Ex-Dividend Date (MM/DD/YYYY) | 11/17/2025 |
| Next Earnings Date (MM/DD/YYYY) |