Latest Close: 37.80
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.3, 10:00 PM (CEST)
hidden
Fundamental Profile as of 09/04/2026 (Peer Group: All Companies):Fundamental Profile as of 09/04/2026 (Peer Group: same Industry):Fundamental Profile as of 09/04/2026 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 09/04/2026 ("Peer Group": Same Country, and Industry): | ||||
Company Name: UGI Corporation
Latest Close: 37.80
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.3, 10:00 PM (CEST)
hidden
| Name | UGI Corporation |
| Exchange Name | USA Stocks |
| Trading Currency | US Dollar |
| Previous Close | 37.80 |
| Latest Change (apporx. 15 min. delay) | 0.0 (0.0%) |
| Previous Day's Range | 37.65-38.43 |
| 52 Week Range | 30.66-40.48 |
| Previous Day's Volume | 1,324,556.50 |
| ∅ Volume (3m) | 1,766,523.10 |
| Reporting Currency | United States dollar |
| Latest Annual Revenue (mlns) | 7,287.00/ (2025-09-30) |
| Market Cap (mlns) | 7,526.63 |
| PE Ratio | 11.74 |
| Beta 5 Years | 0.949 |
| Dividend (TTM) & Div. Yield | 1.50 (4.24%) |
| EPS (TTM) | 2.99 |
| Ex-Dividend Date (MM/DD/YYYY) | 09/15/2025 |
| Next Earnings Date (MM/DD/YYYY) |