Latest Close: 76.94
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: -1.18 (-1.53%)
hidden
As of 09:00 PM (CEST)
hidden
Fundamental Profile as of 09/04/2026 (Peer Group: All Companies):Fundamental Profile as of 09/04/2026 (Peer Group: same Industry):Fundamental Profile as of 09/04/2026 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 09/04/2026 ("Peer Group": Same Country, and Industry): | ||||
Company Name: Turning Point Brands Inc
Latest Close: 76.94
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: -1.18 (-1.53%)
hidden
As of 09:00 PM (CEST)
hidden
| Name | Turning Point Brands Inc |
| Exchange Name | USA Stocks |
| Trading Currency | US Dollar |
| Previous Close | 76.94 |
| Latest Change (apporx. 15 min. delay) | -1.18 (-1.53%) |
| Previous Day's Range | 74.73-77.56 |
| 52 Week Range | 65.73-146.61 |
| Previous Day's Volume | 347,707.00 |
| ∅ Volume (3m) | 384,357.76 |
| Reporting Currency | United States dollar |
| Latest Annual Revenue (mlns) | 463.06/ (2025-12-31) |
| Market Cap (mlns) | 1,751.07 |
| PE Ratio | 37.97 |
| Beta 5 Years | 0.933 |
| Dividend (TTM) & Div. Yield | 0.31 (0.36%) |
| EPS (TTM) | 2.30 |
| Ex-Dividend Date (MM/DD/YYYY) | 09/19/2025 |
| Next Earnings Date (MM/DD/YYYY) |