Latest Close: 121.09
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.3, 10:00 PM (CEST)
hidden
Fundamental Profile as of 09/04/2026 (Peer Group: All Companies):Fundamental Profile as of 09/04/2026 (Peer Group: same Industry):Fundamental Profile as of 09/04/2026 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 09/04/2026 ("Peer Group": Same Country, and Industry): | ||||
Company Name: Timken Company
Latest Close: 121.09
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.3, 10:00 PM (CEST)
hidden
| Name | Timken Company |
| Exchange Name | USA Stocks |
| Trading Currency | US Dollar |
| Previous Close | 121.09 |
| Latest Change (apporx. 15 min. delay) | 0.0 (0.0%) |
| Previous Day's Range | 118.25-121.35 |
| 52 Week Range | 69.62-145.98 |
| Previous Day's Volume | 731,877.00 |
| ∅ Volume (3m) | 966,874.10 |
| Reporting Currency | United States dollar |
| Latest Annual Revenue (mlns) | 4,581.80/ (2025-12-31) |
| Market Cap (mlns) | 8,951.07 |
| PE Ratio | 36.18 |
| Beta 5 Years | 1.23 |
| Dividend (TTM) & Div. Yield | 1.41 (1.06%) |
| EPS (TTM) | 3.57 |
| Ex-Dividend Date (MM/DD/YYYY) | 11/25/2025 |
| Next Earnings Date (MM/DD/YYYY) |