Latest Close: 164.01
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.3, 10:25 PM (CEST)
hidden
Fundamental Profile as of 09/04/2026 (Peer Group: All Companies):Fundamental Profile as of 09/04/2026 (Peer Group: same Industry):Fundamental Profile as of 09/04/2026 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 09/04/2026 ("Peer Group": Same Country, and Industry): | ||||
Company Name: Target Corporation
Latest Close: 164.01
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.3, 10:25 PM (CEST)
hidden
| Name | Target Corporation |
| Exchange Name | USA Stocks |
| Trading Currency | US Dollar |
| Previous Close | 164.01 |
| Latest Change (apporx. 15 min. delay) | 0.0 (0.0%) |
| Previous Day's Range | 162.64-165.65 |
| 52 Week Range | 81.20-156.47 |
| Previous Day's Volume | 2,395,864.50 |
| ∅ Volume (3m) | 4,424,010.48 |
| Reporting Currency | United States dollar |
| Latest Annual Revenue (mlns) | 104,780.00/ (2026-01-31) |
| Market Cap (mlns) | 70,163.44 |
| PE Ratio | 20.41 |
| Beta 5 Years | 0.973 |
| Dividend (TTM) & Div. Yield | 4.54 (2.92%) |
| EPS (TTM) | 7.57 |
| Ex-Dividend Date (MM/DD/YYYY) | 11/12/2025 |
| Next Earnings Date (MM/DD/YYYY) |