Latest Close: 39.26
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: +1.80 (+4.58%)
hidden
As of 07:18 PM (CEST)
hidden
Fundamental Profile as of 09/04/2026 (Peer Group: All Companies):Fundamental Profile as of 09/04/2026 (Peer Group: same Industry):Fundamental Profile as of 09/04/2026 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 09/04/2026 ("Peer Group": Same Country, and Industry): | ||||
Company Name: Tecnoglass Inc
Latest Close: 39.26
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: +1.80 (+4.58%)
hidden
As of 07:18 PM (CEST)
hidden
| Name | Tecnoglass Inc |
| Exchange Name | USA Stocks |
| Trading Currency | US Dollar |
| Previous Close | 39.26 |
| Latest Change (apporx. 15 min. delay) | +1.80 (+4.58%) |
| Previous Day's Range | 38.50-39.79 |
| 52 Week Range | 37.40-73.69 |
| Previous Day's Volume | 274,729.00 |
| ∅ Volume (3m) | 257,524.70 |
| Reporting Currency | United States dollar |
| Latest Annual Revenue (mlns) | 983.61/ (2025-12-31) |
| Market Cap (mlns) | 1,856.22 |
| PE Ratio | 14.78 |
| Beta 5 Years | 1.41 |
| Dividend (TTM) & Div. Yield | 0.6 (1.42%) |
| EPS (TTM) | 2.83 |
| Ex-Dividend Date (MM/DD/YYYY) | 09/30/2025 |
| Next Earnings Date (MM/DD/YYYY) |