Latest Close: 62.76
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.3, 10:00 PM (CEST)
hidden
Fundamental Profile as of 09/04/2026 (Peer Group: All Companies):Fundamental Profile as of 09/04/2026 (Peer Group: same Industry):Fundamental Profile as of 09/04/2026 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 09/04/2026 ("Peer Group": Same Country, and Industry): | ||||
Company Name: Terex Corporation
Latest Close: 62.76
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.3, 10:00 PM (CEST)
hidden
| Name | Terex Corporation |
| Exchange Name | USA Stocks |
| Trading Currency | US Dollar |
| Previous Close | 62.76 |
| Latest Change (apporx. 15 min. delay) | 0.0 (0.0%) |
| Previous Day's Range | 60.45-63.28 |
| 52 Week Range | 41.37-74.50 |
| Previous Day's Volume | 1,068,905.50 |
| ∅ Volume (3m) | 1,325,310.70 |
| Reporting Currency | United States dollar |
| Latest Annual Revenue (mlns) | 5,421.00/ (2025-12-31) |
| Market Cap (mlns) | 7,763.26 |
| PE Ratio | 32.50 |
| Beta 5 Years | 1.51 |
| Dividend (TTM) & Div. Yield | 0.68 (1.03%) |
| EPS (TTM) | 2.09 |
| Ex-Dividend Date (MM/DD/YYYY) | 11/10/2025 |
| Next Earnings Date (MM/DD/YYYY) |