Latest Close: 307.99
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.3, 10:07 PM (CEST)
hidden
Fundamental Profile as of 09/04/2026 (Peer Group: All Companies):Fundamental Profile as of 09/04/2026 (Peer Group: same Industry):Fundamental Profile as of 09/04/2026 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 09/04/2026 ("Peer Group": Same Country, and Industry): | ||||
Company Name: Stryker Corporation
Latest Close: 307.99
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.3, 10:07 PM (CEST)
hidden
| Name | Stryker Corporation |
| Exchange Name | USA Stocks |
| Trading Currency | US Dollar |
| Previous Close | 307.99 |
| Latest Change (apporx. 15 min. delay) | 0.0 (0.0%) |
| Previous Day's Range | 306.50-319.50 |
| 52 Week Range | 280.25-392.86 |
| Previous Day's Volume | 2,420,760.50 |
| ∅ Volume (3m) | 2,444,134.87 |
| Reporting Currency | United States dollar |
| Latest Annual Revenue (mlns) | 25,116.00/ (2025-12-31) |
| Market Cap (mlns) | 130,111.82 |
| PE Ratio | 35.22 |
| Beta 5 Years | 0.771 |
| Dividend (TTM) & Div. Yield | 3.48 (1.02%) |
| EPS (TTM) | 9.63 |
| Ex-Dividend Date (MM/DD/YYYY) | 09/30/2025 |
| Next Earnings Date (MM/DD/YYYY) |