Latest Close: 41.51
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.3, 10:00 PM (CEST)
hidden
Fundamental Profile as of 09/04/2026 (Peer Group: All Companies):Fundamental Profile as of 09/04/2026 (Peer Group: same Industry):Fundamental Profile as of 09/04/2026 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 09/04/2026 ("Peer Group": Same Country, and Industry): | ||||
Company Name: Silgan Holdings Inc
Latest Close: 41.51
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.3, 10:00 PM (CEST)
hidden
| Name | Silgan Holdings Inc |
| Exchange Name | USA Stocks |
| Trading Currency | US Dollar |
| Previous Close | 41.51 |
| Latest Change (apporx. 15 min. delay) | 0.0 (0.0%) |
| Previous Day's Range | 40.48-41.73 |
| 52 Week Range | 35.59-49.03 |
| Previous Day's Volume | 2,137,206.50 |
| ∅ Volume (3m) | 1,197,844.86 |
| Reporting Currency | United States dollar |
| Latest Annual Revenue (mlns) | 6,483.17/ (2025-12-31) |
| Market Cap (mlns) | 4,489.37 |
| PE Ratio | 16.66 |
| Beta 5 Years | 0.676 |
| Dividend (TTM) & Div. Yield | 0.82 (1.94%) |
| EPS (TTM) | 2.55 |
| Ex-Dividend Date (MM/DD/YYYY) | 12/01/2025 |
| Next Earnings Date (MM/DD/YYYY) |