Latest Close: 106.72
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: -1.28 (-1.20%)
hidden
As of 04:19 PM (CEST)
hidden
Fundamental Profile as of 09/03/2026 (Peer Group: All Companies):Fundamental Profile as of 09/03/2026 (Peer Group: same Industry):Fundamental Profile as of 09/03/2026 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 09/03/2026 ("Peer Group": Same Country, and Industry): | ||||
Company Name: Starbucks Corporation
Latest Close: 106.72
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: -1.28 (-1.20%)
hidden
As of 04:19 PM (CEST)
hidden
| Name | Starbucks Corporation |
| Exchange Name | USA Stocks |
| Trading Currency | US Dollar |
| Previous Close | 106.72 |
| Latest Change (apporx. 15 min. delay) | -1.28 (-1.20%) |
| Previous Day's Range | 105.62-107.90 |
| 52 Week Range | 76.05-109.88 |
| Previous Day's Volume | 4,896,977.00 |
| ∅ Volume (3m) | 7,207,122.86 |
| Reporting Currency | United States dollar |
| Latest Annual Revenue (mlns) | 37,184.40/ (2025-09-30) |
| Market Cap (mlns) | 122,766.61 |
| PE Ratio | 62.25 |
| Beta 5 Years | 0.966 |
| Dividend (TTM) & Div. Yield | 2.48 (2.30%) |
| EPS (TTM) | 1.73 |
| Ex-Dividend Date (MM/DD/YYYY) | 11/14/2025 |
| Next Earnings Date (MM/DD/YYYY) |