Latest Close: 168.57
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: +1.20 (+0.71%)
hidden
As of 04:02 PM (CEST)
hidden
Fundamental Profile as of 09/04/2026 (Peer Group: All Companies):Fundamental Profile as of 09/04/2026 (Peer Group: same Industry):Fundamental Profile as of 09/04/2026 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 09/04/2026 ("Peer Group": Same Country, and Industry): | ||||
Company Name: Qualcomm Incorporated
Latest Close: 168.57
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: +1.20 (+0.71%)
hidden
As of 04:02 PM (CEST)
hidden
| Name | Qualcomm Incorporated |
| Exchange Name | USA Stocks |
| Trading Currency | US Dollar |
| Previous Close | 168.57 |
| Latest Change (apporx. 15 min. delay) | +1.20 (+0.71%) |
| Previous Day's Range | 164.88-170.03 |
| 52 Week Range | 121.54-258.96 |
| Previous Day's Volume | 7,258,650.00 |
| ∅ Volume (3m) | 14,890,101.81 |
| Reporting Currency | United States dollar |
| Latest Annual Revenue (mlns) | 44,284.00/ (2025-09-30) |
| Market Cap (mlns) | 174,079.49 |
| PE Ratio | 18.95 |
| Beta 5 Years | 1.66 |
| Dividend (TTM) & Div. Yield | 3.59 (2.18%) |
| EPS (TTM) | 8.75 |
| Ex-Dividend Date (MM/DD/YYYY) | 09/04/2025 |
| Next Earnings Date (MM/DD/YYYY) |