Latest Close: 620.06
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: +0.97 (+0.16%)
hidden
As of 07:08 PM (CEST)
hidden
Fundamental Profile as of 09/04/2026 (Peer Group: All Companies):Fundamental Profile as of 09/04/2026 (Peer Group: same Industry):Fundamental Profile as of 09/04/2026 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 09/04/2026 ("Peer Group": Same Country, and Industry): | ||||
Company Name: Quanta Services Inc
Latest Close: 620.06
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: +0.97 (+0.16%)
hidden
As of 07:08 PM (CEST)
hidden
| Name | Quanta Services Inc |
| Exchange Name | USA Stocks |
| Trading Currency | US Dollar |
| Previous Close | 620.06 |
| Latest Change (apporx. 15 min. delay) | +0.97 (+0.16%) |
| Previous Day's Range | 601.22-626.95 |
| 52 Week Range | 362.70-788.63 |
| Previous Day's Volume | 834,886.50 |
| ∅ Volume (3m) | 1,231,882.40 |
| Reporting Currency | United States dollar |
| Latest Annual Revenue (mlns) | 28,351.48/ (2025-12-31) |
| Market Cap (mlns) | 103,102.50 |
| PE Ratio | 78.73 |
| Beta 5 Years | 1.22 |
| Dividend (TTM) & Div. Yield | 0.43 (0.06%) |
| EPS (TTM) | 8.71 |
| Ex-Dividend Date (MM/DD/YYYY) | 10/01/2025 |
| Next Earnings Date (MM/DD/YYYY) |